Rolling return for 1 year
Average return: 37.44 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
24.88 | 18.85 | 27.09 | 16.78 | 4.22 | 21.9 | 12-2023 | 12-2024 |
31.96 | 28.19 | 38.59 | 22.05 | 6 | 30.2 | 11-2023 | 11-2024 |
38.63 | 44.35 | 50.11 | 33.31 | 6.28 | 41.6 | 10-2023 | 10-2024 |
43.01 | 43.66 | 48.79 | 38.07 | 3.8 | 43.38 | 09-2023 | 09-2024 |
38.89 | 41.79 | 45.25 | 35.58 | 3.57 | 40.38 | 08-2023 | 08-2024 |
37.24 | 40.75 | 45.5 | 32.76 | 4.67 | 39.06 | 07-2023 | 07-2024 |
33.48 | 37.64 | 46.11 | 25.74 | 7.35 | 35.74 | 06-2023 | 06-2024 |
37.96 | 39.8 | 44.48 | 33.5 | 3.94 | 38.93 | 05-2023 | 05-2024 |
41.7 | 41.8 | 46.28 | 37.36 | 3.15 | 41.78 | 04-2023 | 04-2024 |
41.86 | 44.44 | 47.75 | 38.67 | 3.34 | 43.18 | 03-2023 | 03-2024 |
38.82 | 42.75 | 46.63 | 35.14 | 4.29 | 40.83 | 02-2023 | 02-2024 |
32.17 | 32.25 | 35.83 | 28.69 | 2.52 | 32.24 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 19.06 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.48 | 18.34 | 20.18 | 17.65 | 0.98 | 18.91 | 12-2021 | 12-2024 |
17.48 | 17.41 | 19.41 | 15.51 | 1.38 | 17.45 | 11-2021 | 11-2024 |
18.15 | 19.02 | 21.32 | 15.9 | 1.94 | 18.6 | 10-2021 | 10-2024 |
19.44 | 19.85 | 21.03 | 18.28 | 0.98 | 19.65 | 09-2021 | 09-2024 |
19.98 | 19.95 | 21.79 | 18.18 | 1.28 | 19.98 | 08-2021 | 08-2024 |
19.64 | 21.36 | 21.99 | 19.02 | 1.21 | 20.5 | 07-2021 | 07-2024 |
17.17 | 19.67 | 20.75 | 16.12 | 1.86 | 18.43 | 06-2021 | 06-2024 |
19.49 | 18.84 | 21.35 | 17.03 | 1.54 | 19.18 | 05-2021 | 05-2024 |
19.44 | 19.48 | 20.71 | 18.22 | 0.88 | 19.46 | 04-2021 | 04-2024 |
19.61 | 19.78 | 21.25 | 18.16 | 1.09 | 19.7 | 03-2021 | 03-2024 |
19.05 | 19.35 | 21.25 | 17.19 | 1.44 | 19.21 | 02-2021 | 02-2024 |
18.29 | 16.94 | 19.37 | 15.88 | 1.32 | 17.62 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 19.09 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
19.3 | 19.1 | 19.72 | 18.68 | 0.37 | 19.2 | 12-2019 | 12-2024 |
18.37 | 18.95 | 19.54 | 17.79 | 0.65 | 18.66 | 11-2019 | 11-2024 |
20.09 | 20.6 | 22.01 | 18.7 | 1.18 | 20.35 | 10-2019 | 10-2024 |
22.12 | 21.44 | 23.09 | 20.48 | 0.95 | 21.78 | 09-2019 | 09-2024 |
21.21 | 21.68 | 22.3 | 20.6 | 0.62 | 21.45 | 08-2019 | 08-2024 |
20.48 | 20.61 | 21.9 | 19.21 | 0.95 | 20.55 | 07-2019 | 07-2024 |
17.52 | 18.91 | 19.67 | 16.78 | 1.13 | 18.22 | 06-2019 | 06-2024 |
18.52 | 18.15 | 19.61 | 17.07 | 0.91 | 18.34 | 05-2019 | 05-2024 |
17.41 | 17.71 | 18.16 | 16.97 | 0.43 | 17.56 | 04-2019 | 04-2024 |
17.9 | 17.81 | 18.87 | 16.85 | 0.71 | 17.86 | 03-2019 | 03-2024 |
18.01 | 18.2 | 19.31 | 16.91 | 0.85 | 18.11 | 02-2019 | 02-2024 |
17.04 | 17.04 | 17.68 | 16.4 | 0.45 | 17.04 | 01-2019 | 01-2024 |
Rolling return for 7 year
Average return: 16.34 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.82 | 15.25 | 16.11 | 14.97 | 0.45 | 15.54 | 12-2017 | 12-2024 |
15.33 | 15.74 | 16.14 | 14.93 | 0.45 | 15.54 | 11-2017 | 11-2024 |
16.48 | 16.96 | 17.81 | 15.63 | 0.79 | 16.72 | 10-2017 | 10-2024 |
17.44 | 17.46 | 18.11 | 16.79 | 0.47 | 17.45 | 09-2017 | 09-2024 |
16.97 | 17.19 | 17.72 | 16.45 | 0.46 | 17.08 | 08-2017 | 08-2024 |
16.95 | 17.1 | 17.93 | 16.13 | 0.64 | 17.03 | 07-2017 | 07-2024 |
15.65 | 16.84 | 17.15 | 15.34 | 0.77 | 16.24 | 06-2017 | 06-2024 |
15.83 | 16.06 | 16.59 | 15.3 | 0.46 | 15.94 | 05-2017 | 05-2024 |
15.85 | 16.03 | 16.38 | 15.5 | 0.32 | 15.94 | 04-2017 | 04-2024 |
15.9 | 15.96 | 16.58 | 15.29 | 0.46 | 15.93 | 03-2017 | 03-2024 |
16.11 | 16.51 | 17.02 | 15.6 | 0.52 | 16.31 | 02-2017 | 02-2024 |
16.49 | 16.17 | 16.94 | 15.71 | 0.45 | 16.33 | 01-2017 | 01-2024 |
Rolling return for 10 year
Average return: 15.33 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
14.35 | 13.8 | 14.55 | 13.6 | 0.39 | 14.08 | 12-2014 | 12-2024 |
13.73 | 13.92 | 14.29 | 13.37 | 0.33 | 13.83 | 11-2014 | 11-2024 |
14.84 | 15.08 | 15.75 | 14.16 | 0.57 | 14.96 | 10-2014 | 10-2024 |
15.4 | 15.29 | 15.86 | 14.83 | 0.37 | 15.34 | 09-2014 | 09-2024 |
15.62 | 15.63 | 16.14 | 15.11 | 0.36 | 15.62 | 08-2014 | 08-2024 |
15.58 | 15.66 | 16.26 | 14.98 | 0.45 | 15.62 | 07-2014 | 07-2024 |
15.14 | 15.28 | 16.19 | 14.24 | 0.69 | 15.21 | 06-2014 | 06-2024 |
15.86 | 15.63 | 16.4 | 15.1 | 0.47 | 15.75 | 05-2014 | 05-2024 |
15.69 | 15.82 | 16.06 | 15.45 | 0.22 | 15.76 | 04-2014 | 04-2024 |
16.03 | 15.79 | 16.51 | 15.32 | 0.43 | 15.91 | 03-2014 | 03-2024 |
16.02 | 16.4 | 16.66 | 15.76 | 0.35 | 16.21 | 02-2014 | 02-2024 |
15.67 | 15.61 | 15.99 | 15.29 | 0.25 | 15.64 | 01-2014 | 01-2024 |