Rolling return for 1 year
Average return: 7.74 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.61 | 7.88 | 8.75 | 7.73 | 0.44 | 8.24 | 12-2023 | 12-2024 |
8.57 | 8.33 | 9.07 | 7.84 | 0.44 | 8.45 | 11-2023 | 11-2024 |
8.36 | 8.56 | 9 | 7.92 | 0.39 | 8.46 | 10-2023 | 10-2024 |
7.95 | 8.23 | 8.72 | 7.46 | 0.46 | 8.09 | 09-2023 | 09-2024 |
7.73 | 7.94 | 8.46 | 7.21 | 0.45 | 7.84 | 08-2023 | 08-2024 |
7.43 | 7.7 | 8.22 | 6.91 | 0.47 | 7.56 | 07-2023 | 07-2024 |
6.99 | 7.37 | 7.68 | 6.68 | 0.38 | 7.18 | 06-2023 | 06-2024 |
7.12 | 6.99 | 7.85 | 6.26 | 0.56 | 7.06 | 05-2023 | 05-2024 |
7.46 | 6.97 | 7.95 | 6.48 | 0.55 | 7.22 | 04-2023 | 04-2024 |
8.17 | 7.41 | 8.77 | 6.81 | 0.74 | 7.79 | 03-2023 | 03-2024 |
7.49 | 7.85 | 8.14 | 7.2 | 0.36 | 7.67 | 02-2023 | 02-2024 |
7.27 | 7.29 | 7.93 | 6.64 | 0.46 | 7.28 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 5.69 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.82 | 5.72 | 5.87 | 5.67 | 0.08 | 5.77 | 12-2021 | 12-2024 |
5.8 | 5.77 | 5.96 | 5.61 | 0.12 | 5.78 | 11-2021 | 11-2024 |
5.63 | 5.76 | 5.84 | 5.55 | 0.11 | 5.7 | 10-2021 | 10-2024 |
5.48 | 5.53 | 5.73 | 5.28 | 0.16 | 5.51 | 09-2021 | 09-2024 |