Rolling return for 1 year
Average return: 7.78 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.52 | 7.83 | 8.69 | 7.66 | 0.44 | 8.18 | 12-2023 | 12-2024 |
8.54 | 8.27 | 9 | 7.81 | 0.43 | 8.4 | 11-2023 | 11-2024 |
8.36 | 8.54 | 8.97 | 7.93 | 0.37 | 8.45 | 10-2023 | 10-2024 |
8.03 | 8.3 | 8.76 | 7.57 | 0.43 | 8.16 | 09-2023 | 09-2024 |
7.84 | 7.98 | 8.56 | 7.27 | 0.46 | 7.91 | 08-2023 | 08-2024 |
7.54 | 7.84 | 8.34 | 7.05 | 0.47 | 7.69 | 07-2023 | 07-2024 |
7.07 | 7.51 | 7.83 | 6.75 | 0.41 | 7.29 | 06-2023 | 06-2024 |
7.22 | 7.04 | 7.93 | 6.34 | 0.57 | 7.13 | 05-2023 | 05-2024 |
7.42 | 7.12 | 7.97 | 6.58 | 0.5 | 7.27 | 04-2023 | 04-2024 |
8.31 | 7.41 | 8.87 | 6.86 | 0.78 | 7.86 | 03-2023 | 03-2024 |
7.51 | 7.98 | 8.27 | 7.23 | 0.4 | 7.75 | 02-2023 | 02-2024 |
7.31 | 7.31 | 7.95 | 6.67 | 0.45 | 7.31 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 2.57 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.93 | 5.82 | 5.98 | 5.77 | 0.08 | 5.88 | 12-2021 | 12-2024 |
5.88 | 5.84 | 6.03 | 5.69 | 0.12 | 5.86 | 11-2021 | 11-2024 |
5.73 | 5.82 | 5.92 | 5.62 | 0.11 | 5.77 | 10-2021 | 10-2024 |
5.6 | 5.55 | 5.84 | 5.31 | 0.19 | 5.57 | 09-2021 | 09-2024 |
5.86 | -57.97 | 6.1 | -58.07 | 32 | -26.02 | 08-2021 | 08-2024 |
5.88 | 5.85 | 6.14 | 5.59 | 0.19 | 5.86 | 07-2021 | 07-2024 |
5.66 | 5.68 | 5.91 | 5.43 | 0.17 | 5.67 | 06-2021 | 06-2024 |
5.7 | 5.61 | 5.93 | 5.38 | 0.2 | 5.66 | 05-2021 | 05-2024 |
5.6 | 5.62 | 5.78 | 5.44 | 0.12 | 5.61 | 04-2021 | 04-2024 |
5.91 | 5.68 | 6.09 | 5.5 | 0.22 | 5.8 | 03-2021 | 03-2024 |