Rolling return for 1 year
Average return: 10.21 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.1 | 12.27 | 18.07 | 9.44 | 3.21 | 13.72 | 12-2023 | 12-2024 |
15.45 | 17.11 | 20.25 | 12.44 | 2.82 | 16.31 | 11-2023 | 11-2024 |
19.71 | 19.45 | 22.35 | 16.88 | 1.94 | 19.6 | 10-2023 | 10-2024 |
15.84 | 16.2 | 19.34 | 12.79 | 2.32 | 16.04 | 09-2023 | 09-2024 |
12.68 | 13.3 | 16.06 | 10.01 | 2.15 | 13.01 | 08-2023 | 08-2024 |
11.71 | 12.37 | 15.88 | 8.32 | 2.68 | 12.07 | 07-2023 | 07-2024 |
8.79 | 8.78 | 12.02 | 5.65 | 2.25 | 8.81 | 06-2023 | 06-2024 |
4.71 | 3.42 | 8.18 | 0.11 | 2.89 | 4.1 | 05-2023 | 05-2024 |
5.82 | 5.53 | 8.38 | 3.04 | 1.89 | 5.69 | 04-2023 | 04-2024 |
9.79 | 7.28 | 12.3 | 4.88 | 2.77 | 8.56 | 03-2023 | 03-2024 |
7.76 | 4.73 | 10.06 | 2.55 | 2.86 | 6.28 | 02-2023 | 02-2024 |
-2.13 | -1.4 | 1.85 | -5.25 | 2.52 | -1.73 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 2.89 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
2.71 | 2.6 | 3.59 | 1.73 | 0.66 | 2.66 | 12-2021 | 12-2024 |
2.71 | 3.1 | 4.12 | 1.71 | 0.86 | 2.91 | 11-2021 | 11-2024 |
4.17 | 3.84 | 4.93 | 3.09 | 0.66 | 4.01 | 10-2021 | 10-2024 |
4.46 | 3.62 | 5.5 | 2.59 | 1.07 | 4.04 | 09-2021 | 09-2024 |
3.68 | 3.13 | 4.7 | 2.12 | 0.93 | 3.41 | 08-2021 | 08-2024 |
3.17 | 3.37 | 4.44 | 2.11 | 0.83 | 3.27 | 07-2021 | 07-2024 |
3.08 | 2.45 | 4.09 | 1.46 | 0.96 | 2.77 | 06-2021 | 06-2024 |
2.94 | 3.32 | 4.06 | 2.2 | 0.67 | 3.13 | 05-2021 | 05-2024 |
3.77 | 2.91 | 4.6 | 2.1 | 0.93 | 3.34 | 04-2021 | 04-2024 |
2.82 | 2.1 | 3.6 | 1.33 | 0.84 | 2.46 | 03-2021 | 03-2024 |
2.61 | 0.84 | 3.33 | 0.13 | 1.29 | 1.73 | 02-2021 | 02-2024 |
1.13 | 0.69 | 2.48 | -0.64 | 1.11 | 0.91 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 2.18 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
1.99 | 2.07 | 2.51 | 1.55 | 0.34 | 2.03 | 12-2019 | 12-2024 |
2.87 | 2.49 | 3.71 | 1.66 | 0.74 | 2.68 | 11-2019 | 11-2024 |
2.71 | 2.14 | 3.16 | 1.69 | 0.56 | 2.42 | 10-2019 | 10-2024 |
2.05 | 2.2 | 2.66 | 1.6 | 0.38 | 2.13 | 09-2019 | 09-2024 |
2 | 2.04 | 2.6 | 1.44 | 0.41 | 2.02 | 08-2019 | 08-2024 |
1.72 | 1.86 | 2.47 | 1.12 | 0.48 | 1.79 | 07-2019 | 07-2024 |