Rolling return for 1 year
Average return: 7.77 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.99 | 8.15 | 9.13 | 8.01 | 0.49 | 8.57 | 12-2023 | 12-2024 |
8.94 | 8.62 | 9.4 | 8.17 | 0.45 | 8.78 | 11-2023 | 11-2024 |
8.57 | 8.9 | 9.22 | 8.25 | 0.36 | 8.74 | 10-2023 | 10-2024 |
8.14 | 8.38 | 8.94 | 7.59 | 0.48 | 8.26 | 09-2023 | 09-2024 |
7.84 | 8.11 | 8.57 | 7.38 | 0.43 | 7.98 | 08-2023 | 08-2024 |
7.32 | 7.66 | 8.23 | 6.76 | 0.53 | 7.49 | 07-2023 | 07-2024 |
6.74 | 7.21 | 7.45 | 6.5 | 0.37 | 6.98 | 06-2023 | 06-2024 |
6.87 | 6.79 | 7.7 | 5.97 | 0.61 | 6.83 | 05-2023 | 05-2024 |
7.43 | 6.76 | 7.82 | 6.38 | 0.56 | 7.1 | 04-2023 | 04-2024 |
8.21 | 7.43 | 8.79 | 6.86 | 0.74 | 7.82 | 03-2023 | 03-2024 |
7.47 | 7.92 | 8.13 | 7.26 | 0.35 | 7.7 | 02-2023 | 02-2024 |
6.77 | 7.09 | 7.55 | 6.32 | 0.45 | 6.93 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: -40.07 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.83 | 5.74 | 5.88 | 5.7 | 0.07 | 5.79 | 12-2021 | 12-2024 |
5.85 | 5.74 | 5.99 | 5.6 | 0.14 | 5.8 | 11-2021 | 11-2024 |
5.7 | 5.78 | 5.91 | 5.57 | 0.12 | 5.74 | 10-2021 | 10-2024 |
5.44 | -66.64 | 5.7 | -66.72 | 36.13 | -30.56 | 09-2021 | 09-2024 |
-65.31 | -66.15 | -65.23 | -66.22 | 0.46 | -65.73 | 08-2021 | 08-2024 |
-65.03 | -65.57 | -64.93 | -65.67 | 0.32 | -65.3 | 07-2021 | 07-2024 |
-64.82 | -65.4 | -64.74 | -65.48 | 0.33 | -65.11 | 06-2021 | 06-2024 |
-64.08 | -64.81 | -63.99 | -64.9 | 0.41 | -64.44 | 05-2021 | 05-2024 |
-63.5 | -64.17 | -63.46 | -64.21 | 0.36 | -63.83 | 04-2021 | 04-2024 |
-62.88 | -63.26 | -62.82 | -63.33 | 0.22 | -63.07 | 03-2021 | 03-2024 |