Rolling return for 1 year
Average return: 7.59 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.35 | 7.68 | 8.5 | 7.53 | 0.42 | 8.02 | 12-2023 | 12-2024 |
8.29 | 8.09 | 8.77 | 7.61 | 0.42 | 8.19 | 11-2023 | 11-2024 |
8.09 | 8.28 | 8.73 | 7.64 | 0.39 | 8.18 | 10-2023 | 10-2024 |
7.74 | 7.97 | 8.45 | 7.27 | 0.43 | 7.86 | 09-2023 | 09-2024 |
7.6 | 7.73 | 8.26 | 7.06 | 0.43 | 7.66 | 08-2023 | 08-2024 |
7.29 | 7.58 | 8.09 | 6.79 | 0.47 | 7.44 | 07-2023 | 07-2024 |
6.91 | 7.27 | 7.51 | 6.66 | 0.33 | 7.09 | 06-2023 | 06-2024 |
7.04 | 6.91 | 7.73 | 6.22 | 0.54 | 6.98 | 05-2023 | 05-2024 |
7.36 | 6.95 | 7.89 | 6.43 | 0.54 | 7.16 | 04-2023 | 04-2024 |
8.08 | 7.33 | 8.69 | 6.73 | 0.74 | 7.71 | 03-2023 | 03-2024 |
7.37 | 7.82 | 8.03 | 7.15 | 0.35 | 7.59 | 02-2023 | 02-2024 |
7.2 | 7.24 | 7.84 | 6.61 | 0.44 | 7.22 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 5.53 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.71 | 5.64 | 5.76 | 5.59 | 0.07 | 5.68 | 12-2021 | 12-2024 |
5.72 | 5.67 | 5.88 | 5.52 | 0.13 | 5.7 | 11-2021 | 11-2024 |
5.55 | 5.68 | 5.76 | 5.47 | 0.11 | 5.62 | 10-2021 | 10-2024 |
5.43 | 5.43 | 5.66 | 5.2 | 0.16 | 5.43 | 09-2021 | 09-2024 |
5.62 | 5.44 | 5.83 | 5.23 | 0.22 | 5.53 | 08-2021 | 08-2024 |
5.57 | 5.61 | 5.83 | 5.35 | 0.17 | 5.59 | 07-2021 | 07-2024 |
5.37 | 5.4 | 5.57 | 5.21 | 0.13 | 5.39 | 06-2021 | 06-2024 |
5.48 | 5.34 | 5.71 | 5.12 | 0.21 | 5.41 | 05-2021 | 05-2024 |
5.43 | 5.43 | 5.6 | 5.25 | 0.12 | 5.43 | 04-2021 | 04-2024 |
5.53 | 5.52 | 5.73 | 5.32 | 0.15 | 5.52 | 03-2021 | 03-2024 |
Rolling return for 5 year
Average return: -33.79 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-33.36 | -33.79 | -33.34 | -33.81 | 0.23 | -33.58 | 12-2019 | 12-2024 |
-33.59 | -34.15 | -33.53 | -34.2 | 0.31 | -33.87 | 11-2019 | 11-2024 |
-33.42 | -34.25 | -33.34 | -34.33 | 0.46 | -33.84 | 10-2019 | 10-2024 |
-32.99 | -33.97 | -32.9 | -34.05 | 0.53 | -33.48 | 09-2019 | 09-2024 |
-32.8 | -33.27 | -32.72 | -33.35 | 0.28 | -33.03 | 08-2019 | 08-2024 |
-32.9 | -33.72 | -32.8 | -33.82 | 0.46 | -33.31 | 07-2019 | 07-2024 |
-33.78 | -34.2 | -33.71 | -34.27 | 0.25 | -33.99 | 06-2019 | 06-2024 |
-33.64 | -34.11 | -33.55 | -34.19 | 0.28 | -33.87 | 05-2019 | 05-2024 |
-34.21 | -34.41 | -34.15 | -34.48 | 0.14 | -34.31 | 04-2019 | 04-2024 |
-34.05 | -34.29 | -33.98 | -34.37 | 0.16 | -34.17 | 03-2019 | 03-2024 |
-33.74 | -34.42 | -33.66 | -34.5 | 0.38 | -34.08 | 02-2019 | 02-2024 |
-33.79 | -34.09 | -33.71 | -34.17 | 0.19 | -33.94 | 01-2019 | 01-2024 |
Rolling return for 7 year
Average return: -23.32 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-23.7 | -24.34 | -23.68 | -24.35 | 0.33 | -24.02 | 12-2017 | 12-2024 |
-23.76 | -23.99 | -23.71 | -24.04 | 0.14 | -23.88 | 11-2017 | 11-2024 |
-23.39 | -23.73 | -23.32 | -23.8 | 0.21 | -23.56 | 10-2017 | 10-2024 |
-23.35 | -23.72 | -23.28 | -23.79 | 0.22 | -23.53 | 09-2017 | 09-2024 |
-23.12 | -23.37 | -23.05 | -23.44 | 0.16 | -23.24 | 08-2017 | 08-2024 |
-23.27 | -23.42 | -23.19 | -23.5 | 0.12 | -23.34 | 07-2017 | 07-2024 |
-23.17 | -23.38 | -23.11 | -23.45 | 0.14 | -23.28 | 06-2017 | 06-2024 |
-23.06 | -23.32 | -22.99 | -23.39 | 0.17 | -23.19 | 05-2017 | 05-2024 |
-22.98 | -23.17 | -22.93 | -23.22 | 0.12 | -23.08 | 04-2017 | 04-2024 |
-23.07 | -23.29 | -23.01 | -23.35 | 0.14 | -23.18 | 03-2017 | 03-2024 |
-22.7 | -23.06 | -22.63 | -23.13 | 0.22 | -22.88 | 02-2017 | 02-2024 |
-22.48 | -22.77 | -22.41 | -22.83 | 0.18 | -22.62 | 01-2017 | 01-2024 |