Rolling return for 1 year
Average return: 62.46 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
34.34 | 30.32 | 42.38 | 22.96 | 7.01 | 32.5 | 12-2023 | 12-2024 |
49.09 | 42.42 | 57.95 | 34.43 | 8.65 | 45.97 | 11-2023 | 11-2024 |
54.83 | 68.59 | 76.05 | 48.27 | 10.96 | 61.94 | 10-2023 | 10-2024 |
67.61 | 70.76 | 78.01 | 60.78 | 6.19 | 69.29 | 09-2023 | 09-2024 |
65.93 | 71.38 | 74.82 | 62.67 | 4.71 | 68.7 | 08-2023 | 08-2024 |
71.32 | 71.88 | 80.85 | 62.82 | 6.38 | 71.72 | 07-2023 | 07-2024 |
62.85 | 71.83 | 80.48 | 55.05 | 9.54 | 67.55 | 06-2023 | 06-2024 |
70.08 | 71.37 | 82.58 | 59.64 | 8.13 | 70.92 | 05-2023 | 05-2024 |
78.98 | 73.62 | 86.33 | 66.78 | 7.17 | 76.43 | 04-2023 | 04-2024 |
73.7 | 70.5 | 85.7 | 59.49 | 9.34 | 72.35 | 03-2023 | 03-2024 |
62.16 | 65.56 | 73.09 | 55.11 | 6.47 | 63.98 | 02-2023 | 02-2024 |
46.39 | 49.85 | 55.15 | 41.39 | 5.02 | 48.2 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 28.58 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
27.75 | 27.3 | 30.24 | 24.86 | 1.91 | 27.54 | 12-2021 | 12-2024 |
26.9 | 24.97 | 29.36 | 22.58 | 2.49 | 25.95 | 11-2021 | 11-2024 |
27.92 | 29.53 | 33.51 | 24.1 | 3.38 | 28.76 | 10-2021 | 10-2024 |
33.33 | 33.36 | 36.03 | 30.71 | 1.88 | 33.36 | 09-2021 | 09-2024 |
33.92 | 33.94 | 36.27 | 31.63 | 1.64 | 33.94 | 08-2021 | 08-2024 |
33.39 | 32.77 | 35.82 | 30.4 | 1.93 | 33.1 | 07-2021 | 07-2024 |
26.99 | 29.11 | 31.42 | 24.77 | 2.47 | 28.07 | 06-2021 | 06-2024 |
29.44 | 28.77 | 32.53 | 25.76 | 2.41 | 29.13 | 05-2021 | 05-2024 |
29.26 | 28.57 | 31 | 26.86 | 1.48 | 28.92 | 04-2021 | 04-2024 |
25.92 | 24.58 | 28.75 | 21.83 | 2.49 | 25.27 | 03-2021 | 03-2024 |
24.53 | 23.78 | 27.27 | 21.12 | 2.19 | 24.18 | 02-2021 | 02-2024 |
25.83 | 23.51 | 28.3 | 21.14 | 2.66 | 24.7 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 24.45 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
24.33 | 24.48 | 25.78 | 23.04 | 0.97 | 24.41 | 12-2019 | 12-2024 |
23.77 | 24.39 | 25.2 | 22.96 | 0.82 | 24.08 | 11-2019 | 11-2024 |
26.34 | 26.91 | 29.63 | 23.69 | 2.11 | 26.64 | 10-2019 | 10-2024 |
30.58 | 28.8 | 32.16 | 27.25 | 1.85 | 29.7 | 09-2019 | 09-2024 |
29.81 | 30 | 31.17 | 28.65 | 0.89 | 29.91 | 08-2019 | 08-2024 |
29.53 | 27.03 | 30.94 | 25.66 | 2.07 | 28.29 | 07-2019 | 07-2024 |
24.11 | 25.09 | 26.68 | 22.54 | 1.5 | 24.6 | 06-2019 | 06-2024 |
23.72 | 23.63 | 25.49 | 21.89 | 1.27 | 23.68 | 05-2019 | 05-2024 |
21.39 | 21.18 | 22.37 | 20.21 | 0.77 | 21.29 | 04-2019 | 04-2024 |
20.71 | 20.99 | 22.34 | 19.39 | 1.05 | 20.86 | 03-2019 | 03-2024 |
21.1 | 21.09 | 22.69 | 19.52 | 1.12 | 21.1 | 02-2019 | 02-2024 |
19.28 | 18.32 | 20.67 | 16.96 | 1.35 | 18.81 | 01-2019 | 01-2024 |
Rolling return for 7 year
Average return: 14.44 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
13.09 | 12.88 | 14.03 | 11.95 | 0.74 | 12.99 | 12-2017 | 12-2024 |
12.94 | 13.43 | 13.88 | 12.5 | 0.52 | 13.19 | 11-2017 | 11-2024 |
14.06 | 15.18 | 16.17 | 13.09 | 1.16 | 14.62 | 10-2017 | 10-2024 |
15.81 | 15.92 | 16.81 | 14.92 | 0.67 | 15.86 | 09-2017 | 09-2024 |
15.39 | 15.32 | 16.25 | 14.47 | 0.63 | 15.36 | 08-2017 | 08-2024 |
15.68 | 15.88 | 16.58 | 14.99 | 0.57 | 15.78 | 07-2017 | 07-2024 |
14.31 | 15.4 | 16 | 13.72 | 0.89 | 14.86 | 06-2017 | 06-2024 |
14.22 | 14.68 | 15.39 | 13.53 | 0.68 | 14.46 | 05-2017 | 05-2024 |
14.38 | 14.31 | 15.04 | 13.66 | 0.49 | 14.35 | 04-2017 | 04-2024 |
13.93 | 14.47 | 15.02 | 13.38 | 0.61 | 14.2 | 03-2017 | 03-2024 |
13.78 | 14.34 | 14.84 | 13.28 | 0.59 | 14.06 | 02-2017 | 02-2024 |
13.63 | 13.52 | 14.57 | 12.58 | 0.7 | 13.58 | 01-2017 | 01-2024 |
Rolling return for 10 year
Average return: 16.84 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
14.49 | 14.29 | 15.15 | 13.63 | 0.54 | 14.39 | 12-2014 | 12-2024 |
14.23 | 14.36 | 14.89 | 13.7 | 0.42 | 14.3 | 11-2014 | 11-2024 |
15.57 | 16.08 | 17.07 | 14.6 | 0.89 | 15.83 | 10-2014 | 10-2024 |
16.26 | 16.46 | 16.96 | 15.76 | 0.43 | 16.36 | 09-2014 | 09-2024 |
17.05 | 16.67 | 17.67 | 16.06 | 0.58 | 16.86 | 08-2014 | 08-2024 |
17.32 | 17.17 | 17.95 | 16.54 | 0.5 | 17.24 | 07-2014 | 07-2024 |
16.56 | 17.15 | 17.76 | 15.95 | 0.67 | 16.86 | 06-2014 | 06-2024 |
18.02 | 17.12 | 18.86 | 16.3 | 0.96 | 17.58 | 05-2014 | 05-2024 |
17.87 | 17.93 | 18.34 | 17.46 | 0.31 | 17.9 | 04-2014 | 04-2024 |
18.27 | 17.78 | 19.06 | 16.99 | 0.75 | 18.02 | 03-2014 | 03-2024 |
18.72 | 18.7 | 19.5 | 17.93 | 0.56 | 18.71 | 02-2014 | 02-2024 |
18.02 | 18.08 | 18.71 | 17.4 | 0.46 | 18.05 | 01-2014 | 01-2024 |