Rolling return for 1 year
Average return: 50.34 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
31.17 | 28.72 | 37.02 | 23.22 | 4.96 | 30.03 | 12-2023 | 12-2024 |
38.75 | 33.67 | 47.92 | 25.38 | 8.17 | 36.43 | 11-2023 | 11-2024 |
45.02 | 48.18 | 58.35 | 35.71 | 8.08 | 46.82 | 10-2023 | 10-2024 |
47.92 | 46.83 | 54.27 | 40.79 | 4.78 | 47.45 | 09-2023 | 09-2024 |
49.1 | 51.56 | 59.23 | 41.92 | 6.18 | 50.45 | 08-2023 | 08-2024 |
56.14 | 56.39 | 64.91 | 48.07 | 5.96 | 56.38 | 07-2023 | 07-2024 |
45.36 | 55.89 | 64.84 | 37.47 | 10.37 | 50.89 | 06-2023 | 06-2024 |
52.98 | 56.28 | 64.36 | 45.46 | 6.78 | 54.77 | 05-2023 | 05-2024 |
61.46 | 59.99 | 68.66 | 53.16 | 5.51 | 60.82 | 04-2023 | 04-2024 |
56.59 | 58.26 | 67.94 | 47.56 | 7.23 | 57.59 | 03-2023 | 03-2024 |
59.48 | 59.05 | 65.09 | 53.65 | 4.05 | 59.32 | 02-2023 | 02-2024 |
53.68 | 52.44 | 60.9 | 45.6 | 5.43 | 53.16 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 26.34 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
25.43 | 23.97 | 27.27 | 22.18 | 1.87 | 24.71 | 12-2021 | 12-2024 |
22.16 | 21.24 | 24.79 | 18.68 | 2.18 | 21.72 | 11-2021 | 11-2024 |
22.06 | 22.44 | 25.69 | 18.9 | 2.4 | 22.27 | 10-2021 | 10-2024 |
26.79 | 26.05 | 28.57 | 24.3 | 1.53 | 26.43 | 09-2021 | 09-2024 |
27.33 | 27.78 | 30.15 | 25.01 | 1.82 | 27.57 | 08-2021 | 08-2024 |
27.6 | 28.42 | 29.95 | 26.11 | 1.39 | 28.02 | 07-2021 | 07-2024 |
24.05 | 26.76 | 29.36 | 21.56 | 2.92 | 25.43 | 06-2021 | 06-2024 |
26.66 | 26.97 | 29.73 | 23.97 | 2.04 | 26.83 | 05-2021 | 05-2024 |
28.2 | 27.56 | 30.07 | 25.72 | 1.55 | 27.89 | 04-2021 | 04-2024 |
26.18 | 26.02 | 29.16 | 23.11 | 2.14 | 26.12 | 03-2021 | 03-2024 |
30.2 | 27.79 | 31.71 | 26.33 | 2.08 | 29.01 | 02-2021 | 02-2024 |
30.42 | 29.64 | 32.43 | 27.68 | 1.7 | 30.04 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 25.95 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
28.08 | 28.29 | 29.2 | 27.18 | 0.72 | 28.19 | 12-2019 | 12-2024 |
26.39 | 27.2 | 28.02 | 25.59 | 0.91 | 26.8 | 11-2019 | 11-2024 |
28.92 | 29.12 | 31.2 | 26.87 | 1.53 | 29.03 | 10-2019 | 10-2024 |
30.57 | 29.44 | 31.67 | 28.36 | 1.24 | 30.01 | 09-2019 | 09-2024 |
29.62 | 30.03 | 31.33 | 28.34 | 1.07 | 29.83 | 08-2019 | 08-2024 |
28.89 | 27.05 | 30.3 | 25.67 | 1.76 | 27.98 | 07-2019 | 07-2024 |
23.45 | 25.18 | 26.59 | 22.07 | 1.71 | 24.32 | 06-2019 | 06-2024 |
24.19 | 24 | 25.98 | 22.23 | 1.33 | 24.1 | 05-2019 | 05-2024 |
22.62 | 22.64 | 23.7 | 21.57 | 0.75 | 22.63 | 04-2019 | 04-2024 |
22.04 | 21.95 | 23.76 | 20.26 | 1.24 | 22 | 03-2019 | 03-2024 |
24.31 | 23.77 | 25.17 | 22.92 | 0.82 | 24.04 | 02-2019 | 02-2024 |
22.74 | 22.1 | 23.87 | 20.99 | 1.04 | 22.42 | 01-2019 | 01-2024 |
Rolling return for 7 year
Average return: 16.95 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
16.49 | 15.92 | 17.22 | 15.2 | 0.74 | 16.21 | 12-2017 | 12-2024 |
15.83 | 16.16 | 16.9 | 15.1 | 0.65 | 16 | 11-2017 | 11-2024 |
17.2 | 17.45 | 18.68 | 15.98 | 0.96 | 17.33 | 10-2017 | 10-2024 |
18.44 | 18 | 19.16 | 17.3 | 0.68 | 18.22 | 09-2017 | 09-2024 |
18.06 | 18.04 | 19.18 | 16.93 | 0.8 | 18.05 | 08-2017 | 08-2024 |
17.68 | 18 | 18.61 | 17.09 | 0.55 | 17.84 | 07-2017 | 07-2024 |
15.94 | 17.48 | 18.04 | 15.39 | 1.08 | 16.71 | 06-2017 | 06-2024 |
16.25 | 16.15 | 17.44 | 14.97 | 0.87 | 16.2 | 05-2017 | 05-2024 |
15.9 | 15.92 | 16.63 | 15.2 | 0.51 | 15.91 | 04-2017 | 04-2024 |
15.96 | 16.22 | 17.12 | 15.06 | 0.73 | 16.09 | 03-2017 | 03-2024 |
17.17 | 16.96 | 17.75 | 16.39 | 0.49 | 17.07 | 02-2017 | 02-2024 |
18.09 | 17.57 | 18.87 | 16.8 | 0.75 | 17.83 | 01-2017 | 01-2024 |
Rolling return for 10 year
Average return: 18.21 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
17.06 | 16.66 | 17.57 | 16.15 | 0.52 | 16.86 | 12-2014 | 12-2024 |
16.23 | 16.56 | 16.97 | 15.82 | 0.42 | 16.4 | 11-2014 | 11-2024 |
17.54 | 17.69 | 18.58 | 16.66 | 0.68 | 17.62 | 10-2014 | 10-2024 |
17.97 | 17.68 | 18.47 | 17.19 | 0.46 | 17.83 | 09-2014 | 09-2024 |
17.96 | 18.13 | 18.74 | 17.36 | 0.49 | 18.05 | 08-2014 | 08-2024 |
18.2 | 17.82 | 18.84 | 17.17 | 0.61 | 18.01 | 07-2014 | 07-2024 |
16.84 | 17.52 | 18.32 | 16.05 | 0.84 | 17.18 | 06-2014 | 06-2024 |
18.76 | 17.57 | 19.62 | 16.73 | 1.11 | 18.17 | 05-2014 | 05-2024 |
18.95 | 18.97 | 19.47 | 18.45 | 0.36 | 18.96 | 04-2014 | 04-2024 |
19.43 | 19.05 | 20.27 | 18.22 | 0.74 | 19.24 | 03-2014 | 03-2024 |
20.39 | 20.25 | 20.81 | 19.84 | 0.35 | 20.32 | 02-2014 | 02-2024 |
20.19 | 19.59 | 20.75 | 19.05 | 0.64 | 19.9 | 01-2014 | 01-2024 |