Rolling return for 1 year
Average return: 34.79 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
20.9 | 17.18 | 25.34 | 13.04 | 4.54 | 19.12 | 12-2023 | 12-2024 |
29.49 | 26.23 | 36.01 | 20.18 | 5.72 | 27.98 | 11-2023 | 11-2024 |
36.19 | 41.67 | 47.51 | 30.79 | 6.22 | 39.04 | 10-2023 | 10-2024 |
41.14 | 41.45 | 46.6 | 36.18 | 3.69 | 41.34 | 09-2023 | 09-2024 |
35.28 | 38.87 | 42.02 | 32.29 | 3.67 | 37.12 | 08-2023 | 08-2024 |
34.84 | 37.18 | 42.94 | 29.4 | 4.86 | 36.09 | 07-2023 | 07-2024 |
29.73 | 34.55 | 40.62 | 24.13 | 6.08 | 32.26 | 06-2023 | 06-2024 |
34.94 | 35.13 | 40.32 | 29.94 | 3.67 | 35.08 | 05-2023 | 05-2024 |
38.81 | 37.84 | 42.49 | 34.28 | 2.92 | 38.36 | 04-2023 | 04-2024 |
39.99 | 41.3 | 45.23 | 36.2 | 3.23 | 40.68 | 03-2023 | 03-2024 |
38.32 | 39.03 | 43.08 | 34.41 | 3.08 | 38.71 | 02-2023 | 02-2024 |
31.85 | 31.46 | 35.39 | 28.03 | 2.61 | 31.68 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 16.12 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.56 | 15.16 | 16.95 | 13.79 | 1.13 | 15.36 | 12-2021 | 12-2024 |
14.29 | 14.1 | 16.18 | 12.24 | 1.39 | 14.2 | 11-2021 | 11-2024 |
15.01 | 15.94 | 18.11 | 12.9 | 1.87 | 15.49 | 10-2021 | 10-2024 |
16.02 | 16.52 | 17.49 | 15.05 | 0.88 | 16.27 | 09-2021 | 09-2024 |
16.16 | 16.24 | 18.06 | 14.38 | 1.3 | 16.21 | 08-2021 | 08-2024 |
16.07 | 17.24 | 18.35 | 14.98 | 1.26 | 16.66 | 07-2021 | 07-2024 |
14.13 | 15.92 | 17.23 | 12.84 | 1.68 | 15.03 | 06-2021 | 06-2024 |
16.71 | 15.68 | 18.24 | 14.18 | 1.48 | 16.2 | 05-2021 | 05-2024 |
16.9 | 16.7 | 17.92 | 15.69 | 0.79 | 16.8 | 04-2021 | 04-2024 |
17.39 | 17.35 | 18.83 | 15.92 | 1.03 | 17.37 | 03-2021 | 03-2024 |
17.55 | 17.36 | 18.88 | 16.04 | 1.01 | 17.46 | 02-2021 | 02-2024 |
17.11 | 15.79 | 18.15 | 14.77 | 1.28 | 16.45 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 18.22 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
17.85 | 18.23 | 18.7 | 17.38 | 0.49 | 18.04 | 12-2019 | 12-2024 |
17.4 | 18.04 | 18.56 | 16.88 | 0.64 | 17.72 | 11-2019 | 11-2024 |
19.59 | 19.76 | 21.52 | 17.86 | 1.3 | 19.68 | 10-2019 | 10-2024 |
21.71 | 20.88 | 22.64 | 19.97 | 0.99 | 21.3 | 09-2019 | 09-2024 |
20.69 | 21.2 | 21.87 | 20.03 | 0.68 | 20.95 | 08-2019 | 08-2024 |
19.72 | 19.42 | 21.13 | 18.04 | 1.1 | 19.58 | 07-2019 | 07-2024 |
16.52 | 17.57 | 18.41 | 15.69 | 1.03 | 17.05 | 06-2019 | 06-2024 |
17.48 | 16.9 | 18.4 | 15.99 | 0.88 | 17.19 | 05-2019 | 05-2024 |
16.29 | 16.48 | 16.9 | 15.87 | 0.37 | 16.38 | 04-2019 | 04-2024 |
16.9 | 16.74 | 17.77 | 15.89 | 0.67 | 16.82 | 03-2019 | 03-2024 |
17.65 | 17.29 | 18.45 | 16.5 | 0.7 | 17.47 | 02-2019 | 02-2024 |
16.63 | 16.26 | 17.25 | 15.64 | 0.58 | 16.44 | 01-2019 | 01-2024 |
Rolling return for 7 year
Average return: 14.52 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
13.78 | 13.47 | 14.37 | 12.89 | 0.53 | 13.63 | 12-2017 | 12-2024 |
13.61 | 14.01 | 14.41 | 13.21 | 0.45 | 13.81 | 11-2017 | 11-2024 |
14.76 | 15.27 | 16.07 | 13.96 | 0.77 | 15.02 | 10-2017 | 10-2024 |
15.76 | 15.67 | 16.39 | 15.05 | 0.47 | 15.72 | 09-2017 | 09-2024 |
15.1 | 15.35 | 15.9 | 14.55 | 0.49 | 15.23 | 08-2017 | 08-2024 |
14.81 | 15.14 | 15.78 | 14.18 | 0.58 | 14.98 | 07-2017 | 07-2024 |
13.65 | 14.6 | 14.97 | 13.29 | 0.68 | 14.13 | 06-2017 | 06-2024 |
13.97 | 13.96 | 14.61 | 13.32 | 0.46 | 13.96 | 05-2017 | 05-2024 |
14 | 13.93 | 14.42 | 13.51 | 0.32 | 13.96 | 04-2017 | 04-2024 |
14.26 | 14.29 | 14.87 | 13.69 | 0.42 | 14.28 | 03-2017 | 03-2024 |
14.61 | 14.62 | 15.17 | 14.06 | 0.39 | 14.62 | 02-2017 | 02-2024 |
15.03 | 14.66 | 15.47 | 14.23 | 0.46 | 14.85 | 01-2017 | 01-2024 |
Rolling return for 10 year
Average return: 15.29 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
13.62 | 13.34 | 14.03 | 12.94 | 0.4 | 13.48 | 12-2014 | 12-2024 |
13.51 | 13.59 | 14.06 | 13.03 | 0.37 | 13.55 | 11-2014 | 11-2024 |
14.67 | 14.84 | 15.59 | 13.92 | 0.59 | 14.76 | 10-2014 | 10-2024 |
15.15 | 15.24 | 15.59 | 14.81 | 0.28 | 15.2 | 09-2014 | 09-2024 |
15.44 | 15.28 | 16 | 14.72 | 0.46 | 15.36 | 08-2014 | 08-2024 |
15.39 | 15.51 | 16.06 | 14.83 | 0.44 | 15.45 | 07-2014 | 07-2024 |
15.04 | 15.06 | 15.97 | 14.14 | 0.65 | 15.05 | 06-2014 | 06-2024 |
16.01 | 15.51 | 16.46 | 15.06 | 0.53 | 15.76 | 05-2014 | 05-2024 |
15.86 | 15.95 | 16.16 | 15.65 | 0.18 | 15.9 | 04-2014 | 04-2024 |
16.37 | 16.02 | 16.8 | 15.59 | 0.45 | 16.2 | 03-2014 | 03-2024 |
16.56 | 16.65 | 16.96 | 16.26 | 0.25 | 16.61 | 02-2014 | 02-2024 |
16.27 | 16.07 | 16.58 | 15.77 | 0.29 | 16.17 | 01-2014 | 01-2024 |