Rolling return for 1 year
Average return: 6.77 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.24 | 6.83 | 8.59 | 6.48 | 0.9 | 7.54 | 12-2023 | 12-2024 |
8.65 | 7.99 | 9.41 | 7.24 | 0.8 | 8.32 | 11-2023 | 11-2024 |
9.47 | 9.14 | 10.33 | 8.29 | 0.73 | 9.31 | 10-2023 | 10-2024 |
7.66 | 8.53 | 9.48 | 6.72 | 1.02 | 8.1 | 09-2023 | 09-2024 |
7.45 | 6.9 | 8.28 | 6.08 | 0.8 | 7.18 | 08-2023 | 08-2024 |
6.21 | 5.24 | 7.07 | 4.39 | 1.01 | 5.73 | 07-2023 | 07-2024 |
4.66 | 4.92 | 5.85 | 3.74 | 0.75 | 4.79 | 06-2023 | 06-2024 |
4.02 | 4.99 | 5.96 | 3.06 | 1.08 | 4.51 | 05-2023 | 05-2024 |
5.41 | 4.15 | 6.69 | 2.9 | 1.41 | 4.79 | 04-2023 | 04-2024 |
7.89 | 7.18 | 9.05 | 6.03 | 1.1 | 7.54 | 03-2023 | 03-2024 |
8.08 | 7 | 8.92 | 6.18 | 1.04 | 7.54 | 02-2023 | 02-2024 |
6.52 | 5.22 | 7.86 | 3.9 | 1.47 | 5.87 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 1.37 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
1.97 | 1.37 | 2.08 | 1.26 | 0.36 | 1.67 | 12-2021 | 12-2024 |
1.58 | 1.09 | 1.82 | 0.85 | 0.38 | 1.34 | 11-2021 | 11-2024 |
1.92 | 1.5 | 2.18 | 1.24 | 0.36 | 1.71 | 10-2021 | 10-2024 |
0.94 | 0.97 | 1.51 | 0.41 | 0.39 | 0.96 | 09-2021 | 09-2024 |
1.13 | 1.23 | 1.39 | 0.97 | 0.15 | 1.18 | 08-2021 | 08-2024 |