Rolling return for 1 year
Average return: 7.68 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.53 | 7.83 | 8.67 | 7.69 | 0.43 | 8.18 | 12-2023 | 12-2024 |
8.44 | 8.27 | 8.98 | 7.74 | 0.44 | 8.36 | 11-2023 | 11-2024 |
8.27 | 8.43 | 8.88 | 7.82 | 0.38 | 8.35 | 10-2023 | 10-2024 |
7.89 | 8.14 | 8.63 | 7.4 | 0.44 | 8.02 | 09-2023 | 09-2024 |
7.67 | 7.86 | 8.37 | 7.17 | 0.43 | 7.77 | 08-2023 | 08-2024 |
7.4 | 7.64 | 8.18 | 6.87 | 0.47 | 7.52 | 07-2023 | 07-2024 |
6.97 | 7.35 | 7.64 | 6.68 | 0.37 | 7.16 | 06-2023 | 06-2024 |
7.07 | 6.98 | 7.79 | 6.26 | 0.54 | 7.02 | 05-2023 | 05-2024 |
7.43 | 6.95 | 7.9 | 6.48 | 0.53 | 7.19 | 04-2023 | 04-2024 |
8.12 | 7.42 | 8.74 | 6.8 | 0.73 | 7.77 | 03-2023 | 03-2024 |
7.37 | 7.84 | 8.06 | 7.15 | 0.36 | 7.6 | 02-2023 | 02-2024 |
7.19 | 7.22 | 7.86 | 6.56 | 0.46 | 7.21 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 5.74 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.73 | 5.74 | 5.78 | 5.7 | 0.03 | 5.74 | 12-2021 | 12-2024 |