Rolling return for 1 year
Average return: 8.24 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
10.22 | 9.32 | 10.38 | 9.16 | 0.54 | 9.77 | 12-2023 | 12-2024 |
10.15 | 9.77 | 10.48 | 9.43 | 0.39 | 9.96 | 11-2023 | 11-2024 |
10.16 | 10.09 | 10.85 | 9.4 | 0.51 | 10.12 | 10-2023 | 10-2024 |
8.34 | 9.19 | 9.76 | 7.78 | 0.76 | 8.77 | 09-2023 | 09-2024 |
8.04 | 8.3 | 8.91 | 7.44 | 0.53 | 8.17 | 08-2023 | 08-2024 |
6.92 | 7.68 | 8.26 | 6.35 | 0.73 | 7.3 | 07-2023 | 07-2024 |
6.63 | 6.65 | 7.16 | 6.13 | 0.36 | 6.64 | 06-2023 | 06-2024 |
6.54 | 6.4 | 7.63 | 5.33 | 0.81 | 6.48 | 05-2023 | 05-2024 |
8.26 | 6.77 | 8.73 | 6.31 | 1 | 7.52 | 04-2023 | 04-2024 |
9.02 | 8.58 | 10.11 | 7.51 | 0.93 | 8.8 | 03-2023 | 03-2024 |
7.74 | 8.48 | 8.91 | 7.32 | 0.62 | 8.11 | 02-2023 | 02-2024 |
7.05 | 7.38 | 7.67 | 6.76 | 0.34 | 7.22 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 6.35 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.43 | 6.27 | 6.48 | 6.22 | 0.11 | 6.35 | 12-2021 | 12-2024 |