Rolling return for 1 year
Average return: 205.35 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
9.68 | 4720.4 | 4765.71 | 8.65 | 2367 | 2376.11 | 12-2023 | 12-2024 |
9.83 | 9.35 | 10.14 | 9.04 | 0.42 | 9.59 | 11-2023 | 11-2024 |
9.84 | 9.73 | 10.43 | 9.15 | 0.45 | 9.79 | 10-2023 | 10-2024 |
8.33 | 9.09 | 9.65 | 7.79 | 0.71 | 8.72 | 09-2023 | 09-2024 |
8.02 | 8.27 | 8.87 | 7.43 | 0.52 | 8.15 | 08-2023 | 08-2024 |
6.99 | 7.72 | 8.29 | 6.42 | 0.71 | 7.36 | 07-2023 | 07-2024 |
6.66 | 6.67 | 7.11 | 6.22 | 0.31 | 6.66 | 06-2023 | 06-2024 |
6.47 | 6.42 | 7.54 | 5.36 | 0.77 | 6.45 | 05-2023 | 05-2024 |
8.36 | 6.65 | 8.7 | 6.33 | 1.03 | 7.51 | 04-2023 | 04-2024 |
8.78 | 8.6 | 9.89 | 7.5 | 0.85 | 8.69 | 03-2023 | 03-2024 |
7.73 | 8.27 | 8.74 | 7.26 | 0.56 | 8 | 02-2023 | 02-2024 |
7.03 | 7.42 | 7.69 | 6.76 | 0.36 | 7.22 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 17.23 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.31 | 275.63 | 276.34 | 6.11 | 134.89 | 141.1 | 12-2021 | 12-2024 |
6.44 | 6.22 | 6.54 | 6.12 | 0.17 | 6.33 | 11-2021 | 11-2024 |
6.4 | 6.42 | 6.59 | 6.23 | 0.13 | 6.41 | 10-2021 | 10-2024 |
6.21 | 6.13 | 6.63 | 5.71 | 0.33 | 6.17 | 09-2021 | 09-2024 |
6.28 | 6.21 | 6.56 | 5.94 | 0.22 | 6.25 | 08-2021 | 08-2024 |
5.88 | 6.14 | 6.31 | 5.71 | 0.23 | 6.01 | 07-2021 | 07-2024 |
5.75 | 5.49 | 5.9 | 5.35 | 0.22 | 5.62 | 06-2021 | 06-2024 |
5.61 | 5.69 | 5.97 | 5.34 | 0.22 | 5.65 | 05-2021 | 05-2024 |
5.91 | 5.64 | 6.01 | 5.54 | 0.19 | 5.78 | 04-2021 | 04-2024 |
6.53 | 5.98 | 6.89 | 5.62 | 0.49 | 6.26 | 03-2021 | 03-2024 |
6.33 | 5.9 | 6.66 | 5.57 | 0.41 | 6.12 | 02-2021 | 02-2024 |
5.06 | 5.13 | 5.28 | 4.91 | 0.13 | 5.1 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: -37.55 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-39.69 | 27.86 | 28.76 | -40.11 | 34.11 | -5.79 | 12-2019 | 12-2024 |
-39.87 | -40.22 | -39.84 | -40.25 | 0.19 | -40.04 | 11-2019 | 11-2024 |
-39.07 | -39.97 | -39 | -40.04 | 0.49 | -39.52 | 10-2019 | 10-2024 |
-39.1 | -39.99 | -38.95 | -40.13 | 0.52 | -39.54 | 09-2019 | 09-2024 |
-39.04 | -39.55 | -38.95 | -39.65 | 0.31 | -39.3 | 08-2019 | 08-2024 |
-39.61 | -40.97 | -39.46 | -41.12 | 0.76 | -40.29 | 07-2019 | 07-2024 |
-40.71 | -41.32 | -40.66 | -41.37 | 0.33 | -41.02 | 06-2019 | 06-2024 |
-40.45 | -41.27 | -40.33 | -41.39 | 0.47 | -40.86 | 05-2019 | 05-2024 |
-41.12 | -41.59 | -41.09 | -41.63 | 0.25 | -41.36 | 04-2019 | 04-2024 |
-40.81 | -41.55 | -40.69 | -41.67 | 0.43 | -41.18 | 03-2019 | 03-2024 |
-40.26 | -40.82 | -40.15 | -40.93 | 0.34 | -40.54 | 02-2019 | 02-2024 |
-40.8 | -41.57 | -40.72 | -41.64 | 0.42 | -41.18 | 01-2019 | 01-2024 |
Rolling return for 7 year
Average return: -29.42 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-31.98 | 15.64 | 16.93 | -32.73 | 24.33 | -8.04 | 12-2017 | 12-2024 |
-31.86 | -32.27 | -31.84 | -32.29 | 0.22 | -32.06 | 11-2017 | 11-2024 |
-31.38 | -32.04 | -31.33 | -32.09 | 0.36 | -31.71 | 10-2017 | 10-2024 |
-31.3 | -31.85 | -31.19 | -31.97 | 0.34 | -31.58 | 09-2017 | 09-2024 |
-31.12 | -31.7 | -31.04 | -31.78 | 0.33 | -31.41 | 08-2017 | 08-2024 |
-31.52 | -31.75 | -31.4 | -31.87 | 0.19 | -31.64 | 07-2017 | 07-2024 |
-31.33 | -31.62 | -31.29 | -31.66 | 0.17 | -31.48 | 06-2017 | 06-2024 |
-31.23 | -31.89 | -31.13 | -31.99 | 0.38 | -31.56 | 05-2017 | 05-2024 |
-31.37 | -31.76 | -31.34 | -31.79 | 0.21 | -31.56 | 04-2017 | 04-2024 |
-30.84 | -31.28 | -30.74 | -31.37 | 0.27 | -31.06 | 03-2017 | 03-2024 |
-30.58 | -30.95 | -30.48 | -31.04 | 0.24 | -30.76 | 02-2017 | 02-2024 |
-29.84 | -30.55 | -29.78 | -30.61 | 0.39 | -30.2 | 01-2017 | 01-2024 |
Rolling return for 10 year
Average return: -16.74 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-19.67 | 16.46 | 17.37 | -20.3 | 18.45 | -1.54 | 12-2014 | 12-2024 |
-19.83 | -20.09 | -19.81 | -20.12 | 0.14 | -19.96 | 11-2014 | 11-2024 |
-19.19 | -19.76 | -19.15 | -19.8 | 0.31 | -19.48 | 10-2014 | 10-2024 |
-19.43 | -19.87 | -19.33 | -19.97 | 0.27 | -19.65 | 09-2014 | 09-2024 |
-19.11 | -19.46 | -19.04 | -19.52 | 0.21 | -19.28 | 08-2014 | 08-2024 |
-19.09 | -19.7 | -18.99 | -19.79 | 0.36 | -19.39 | 07-2014 | 07-2024 |
-19.02 | -19.54 | -18.99 | -19.57 | 0.28 | -19.28 | 06-2014 | 06-2024 |
-17.76 | -19.09 | -17.68 | -19.17 | 0.71 | -18.42 | 05-2014 | 05-2024 |
-17.58 | -17.9 | -17.55 | -17.92 | 0.17 | -17.74 | 04-2014 | 04-2024 |
-14.95 | -17.58 | -14.86 | -17.67 | 1.36 | -16.26 | 03-2014 | 03-2024 |
-14.71 | -15.01 | -14.63 | -15.09 | 0.19 | -14.86 | 02-2014 | 02-2024 |
-14.89 | -15.21 | -14.84 | -15.26 | 0.19 | -15.05 | 01-2014 | 01-2024 |