Rolling return for 1 year
Average return: 35.28 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
24.82 | 19.84 | 26.38 | 18.36 | 3.34 | 22.35 | 12-2023 | 12-2024 |
31.43 | 27.04 | 36.83 | 22.02 | 5.46 | 29.33 | 11-2023 | 11-2024 |
36.27 | 42.32 | 46.02 | 32.82 | 5.13 | 39.36 | 10-2023 | 10-2024 |
42.48 | 42.83 | 46.96 | 38.48 | 3 | 42.69 | 09-2023 | 09-2024 |
38.35 | 41.02 | 43.15 | 36.3 | 2.6 | 39.7 | 08-2023 | 08-2024 |
37.38 | 39.73 | 43.86 | 33.44 | 3.78 | 38.6 | 07-2023 | 07-2024 |
32.78 | 37.88 | 41.58 | 29.31 | 4.7 | 35.39 | 06-2023 | 06-2024 |
34.92 | 37.24 | 41.82 | 30.56 | 4.07 | 36.14 | 05-2023 | 05-2024 |
36.71 | 35.29 | 39.98 | 32.13 | 2.82 | 36.03 | 04-2023 | 04-2024 |
38.06 | 38.49 | 41.82 | 34.82 | 2.48 | 38.3 | 03-2023 | 03-2024 |
33.76 | 36.13 | 39.3 | 30.72 | 3.15 | 34.98 | 02-2023 | 02-2024 |
30.16 | 30.87 | 33.24 | 27.85 | 1.92 | 30.53 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 16.33 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.96 | 14.81 | 16.44 | 14.33 | 0.85 | 15.39 | 12-2021 | 12-2024 |
14.34 | 14.64 | 15.89 | 13.11 | 0.99 | 14.5 | 11-2021 | 11-2024 |
15.24 | 16.41 | 17.92 | 13.76 | 1.53 | 15.83 | 10-2021 | 10-2024 |
16.94 | 16.59 | 18.15 | 15.39 | 0.98 | 16.77 | 09-2021 | 09-2024 |
17.66 | 17.23 | 19.01 | 15.9 | 1.11 | 17.45 | 08-2021 | 08-2024 |
17.72 | 18.69 | 19.54 | 16.88 | 1 | 18.21 | 07-2021 | 07-2024 |
16.08 | 17.86 | 18.59 | 15.37 | 1.3 | 16.98 | 06-2021 | 06-2024 |
17.16 | 17.25 | 19.13 | 15.32 | 1.35 | 17.21 | 05-2021 | 05-2024 |
16.43 | 16.49 | 17.35 | 15.58 | 0.63 | 16.46 | 04-2021 | 04-2024 |
16.95 | 16.82 | 18.01 | 15.78 | 0.79 | 16.89 | 03-2021 | 03-2024 |
15.91 | 15.71 | 17.49 | 14.16 | 1.18 | 15.82 | 02-2021 | 02-2024 |
14.84 | 13.94 | 15.74 | 13.06 | 1 | 14.4 | 01-2021 | 01-2024 |
Rolling return for 5 year
Average return: 16.86 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
17.24 | 17.02 | 17.53 | 16.73 | 0.29 | 17.13 | 12-2019 | 12-2024 |
16.33 | 16.61 | 17.27 | 15.68 | 0.57 | 16.47 | 11-2019 | 11-2024 |
17.51 | 18.03 | 19.15 | 16.41 | 0.99 | 17.78 | 10-2019 | 10-2024 |
19.26 | 18.8 | 20 | 18.07 | 0.7 | 19.03 | 09-2019 | 09-2024 |
18.97 | 18.92 | 19.79 | 18.11 | 0.59 | 18.95 | 08-2019 | 08-2024 |
18.49 | 18.75 | 19.59 | 17.66 | 0.69 | 18.62 | 07-2019 | 07-2024 |
16.47 | 17.35 | 17.97 | 15.86 | 0.81 | 16.91 | 06-2019 | 06-2024 |
16.52 | 16.88 | 17.68 | 15.72 | 0.7 | 16.7 | 05-2019 | 05-2024 |
15.19 | 15.44 | 15.73 | 14.9 | 0.31 | 15.32 | 04-2019 | 04-2024 |
15.34 | 15.51 | 15.96 | 14.89 | 0.38 | 15.42 | 03-2019 | 03-2024 |
15.25 | 15.34 | 16.19 | 14.41 | 0.63 | 15.3 | 02-2019 | 02-2024 |
14.68 | 14.82 | 15.22 | 14.28 | 0.34 | 14.75 | 01-2019 | 01-2024 |
Rolling return for 7 year
Average return: 14.50 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
14.13 | 13.73 | 14.33 | 13.53 | 0.32 | 13.93 | 12-2017 | 12-2024 |
13.78 | 14.11 | 14.44 | 13.46 | 0.37 | 13.95 | 11-2017 | 11-2024 |
14.61 | 15.3 | 15.75 | 14.17 | 0.61 | 14.96 | 10-2017 | 10-2024 |
15.46 | 15.36 | 15.98 | 14.85 | 0.4 | 15.41 | 09-2017 | 09-2024 |
15.03 | 15.13 | 15.59 | 14.57 | 0.36 | 15.08 | 08-2017 | 08-2024 |
14.99 | 15.27 | 15.75 | 14.51 | 0.45 | 15.13 | 07-2017 | 07-2024 |
14.21 | 14.94 | 15.26 | 13.89 | 0.55 | 14.58 | 06-2017 | 06-2024 |
14.21 | 14.63 | 15.03 | 13.82 | 0.45 | 14.42 | 05-2017 | 05-2024 |
13.95 | 13.91 | 14.33 | 13.53 | 0.28 | 13.93 | 04-2017 | 04-2024 |
14.29 | 14.2 | 14.73 | 13.76 | 0.34 | 14.24 | 03-2017 | 03-2024 |
13.99 | 14.3 | 14.65 | 13.64 | 0.37 | 14.14 | 02-2017 | 02-2024 |
14.43 | 14.03 | 14.81 | 13.65 | 0.43 | 14.23 | 01-2017 | 01-2024 |
Rolling return for 10 year
Average return: 15.35 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
14.24 | 13.85 | 14.38 | 13.71 | 0.27 | 14.04 | 12-2014 | 12-2024 |
14.02 | 14.02 | 14.48 | 13.56 | 0.33 | 14.02 | 11-2014 | 11-2024 |
14.89 | 15.19 | 15.69 | 14.39 | 0.47 | 15.04 | 10-2014 | 10-2024 |
15.48 | 15.36 | 15.83 | 15.01 | 0.29 | 15.42 | 09-2014 | 09-2024 |
15.76 | 15.55 | 16.15 | 15.16 | 0.36 | 15.66 | 08-2014 | 08-2024 |
15.77 | 15.94 | 16.3 | 15.4 | 0.32 | 15.85 | 07-2014 | 07-2024 |
15.72 | 15.75 | 16.47 | 15.01 | 0.52 | 15.74 | 06-2014 | 06-2024 |
15.87 | 16.09 | 16.44 | 15.51 | 0.34 | 15.98 | 05-2014 | 05-2024 |
15.5 | 15.57 | 15.78 | 15.3 | 0.17 | 15.54 | 04-2014 | 04-2024 |
15.75 | 15.65 | 16.06 | 15.34 | 0.26 | 15.7 | 03-2014 | 03-2024 |
15.67 | 15.82 | 16.14 | 15.35 | 0.28 | 15.74 | 02-2014 | 02-2024 |
15.43 | 15.44 | 15.7 | 15.17 | 0.19 | 15.43 | 01-2014 | 01-2024 |