Rolling return for 1 year
Average return: 7.62 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.73 | 7.92 | 8.86 | 7.8 | 0.47 | 8.33 | 12-2023 | 12-2024 |
8.6 | 8.42 | 9.09 | 7.93 | 0.42 | 8.51 | 11-2023 | 11-2024 |
8.29 | 8.59 | 8.97 | 7.91 | 0.39 | 8.44 | 10-2023 | 10-2024 |
7.9 | 8.16 | 8.68 | 7.38 | 0.47 | 8.03 | 09-2023 | 09-2024 |
7.62 | 7.86 | 8.31 | 7.17 | 0.41 | 7.74 | 08-2023 | 08-2024 |
7.22 | 7.49 | 8.04 | 6.67 | 0.49 | 7.36 | 07-2023 | 07-2024 |
6.74 | 7.12 | 7.4 | 6.46 | 0.36 | 6.93 | 06-2023 | 06-2024 |
6.83 | 6.79 | 7.6 | 6.03 | 0.56 | 6.81 | 05-2023 | 05-2024 |
7.38 | 6.73 | 7.79 | 6.33 | 0.57 | 7.06 | 04-2023 | 04-2024 |
8.08 | 7.41 | 8.69 | 6.8 | 0.71 | 7.74 | 03-2023 | 03-2024 |
7.37 | 7.79 | 8.04 | 7.13 | 0.35 | 7.58 | 02-2023 | 02-2024 |
6.84 | 7.07 | 7.56 | 6.35 | 0.44 | 6.96 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: -61.50 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
-60.86 | -61.62 | -60.84 | -61.63 | 0.39 | -61.24 | 12-2021 | 12-2024 |
-61.3 | -62.12 | -61.24 | -62.17 | 0.44 | -61.71 | 11-2021 | 11-2024 |
-61.79 | -62.42 | -61.71 | -62.5 | 0.36 | -62.1 | 10-2021 | 10-2024 |
-61.59 | -62.02 | -61.49 | -62.11 | 0.27 | -61.8 | 09-2021 | 09-2024 |
-61.01 | -61.55 | -60.92 | -61.63 | 0.32 | -61.28 | 08-2021 | 08-2024 |
-60.85 | -60.96 | -60.75 | -61.06 | 0.12 | -60.9 | 07-2021 | 07-2024 |