Rolling return for 1 year
Average return: 8.42 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
10.19 | 9.21 | 10.27 | 9.13 | 0.53 | 9.7 | 12-2023 | 12-2024 |
9.92 | 9.63 | 10.31 | 9.24 | 0.39 | 9.78 | 11-2023 | 11-2024 |
9.62 | 9.85 | 10.29 | 9.18 | 0.4 | 9.74 | 10-2023 | 10-2024 |
8.49 | 9.09 | 9.57 | 8.01 | 0.59 | 8.79 | 09-2023 | 09-2024 |
8.14 | 8.45 | 9.1 | 7.49 | 0.58 | 8.3 | 08-2023 | 08-2024 |
7.37 | 7.96 | 8.47 | 6.87 | 0.6 | 7.67 | 07-2023 | 07-2024 |
6.96 | 7.3 | 7.54 | 6.73 | 0.31 | 7.13 | 06-2023 | 06-2024 |
7.26 | 7 | 8.28 | 5.99 | 0.81 | 7.13 | 05-2023 | 05-2024 |
8.68 | 7.2 | 8.98 | 6.91 | 0.9 | 7.94 | 04-2023 | 04-2024 |
9.04 | 8.82 | 9.94 | 7.93 | 0.71 | 8.93 | 03-2023 | 03-2024 |
7.96 | 8.81 | 9.06 | 7.71 | 0.56 | 8.38 | 02-2023 | 02-2024 |
7.34 | 7.67 | 8.14 | 6.88 | 0.46 | 7.51 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 6.62 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.72 | 6.51 | 6.75 | 6.48 | 0.12 | 6.62 | 12-2021 | 12-2024 |
6.72 | 6.48 | 6.85 | 6.35 | 0.2 | 6.6 | 11-2021 | 11-2024 |
6.6 | 6.69 | 6.82 | 6.48 | 0.12 | 6.65 | 10-2021 | 10-2024 |