Rolling return for 1 year
Average return: 7.60 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.25 | 7.62 | 8.38 | 7.49 | 0.39 | 7.94 | 12-2023 | 12-2024 |
8.17 | 7.99 | 8.67 | 7.5 | 0.42 | 8.08 | 11-2023 | 11-2024 |
8.04 | 8.17 | 8.66 | 7.55 | 0.4 | 8.1 | 10-2023 | 10-2024 |
7.75 | 7.92 | 8.43 | 7.25 | 0.42 | 7.84 | 09-2023 | 09-2024 |
7.57 | 7.69 | 8.19 | 7.07 | 0.4 | 7.63 | 08-2023 | 08-2024 |
7.35 | 7.61 | 8.13 | 6.83 | 0.47 | 7.48 | 07-2023 | 07-2024 |
7.05 | 7.34 | 7.68 | 6.71 | 0.36 | 7.2 | 06-2023 | 06-2024 |
7.15 | 7.04 | 7.82 | 6.38 | 0.51 | 7.1 | 05-2023 | 05-2024 |
7.37 | 7.09 | 7.95 | 6.52 | 0.52 | 7.23 | 04-2023 | 04-2024 |
8.05 | 7.36 | 8.63 | 6.79 | 0.69 | 7.71 | 03-2023 | 03-2024 |
7.37 | 7.89 | 8.08 | 7.19 | 0.36 | 7.63 | 02-2023 | 02-2024 |
7.24 | 7.29 | 7.88 | 6.65 | 0.44 | 7.26 | 01-2023 | 01-2024 |
Rolling return for 3 year
Average return: 5.48 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.66 | 5.58 | 5.7 | 5.54 | 0.06 | 5.62 | 12-2021 | 12-2024 |
5.66 | 5.61 | 5.82 | 5.44 | 0.14 | 5.63 | 11-2021 | 11-2024 |
5.47 | 5.61 | 5.68 | 5.41 | 0.11 | 5.54 | 10-2021 | 10-2024 |
5.38 | 5.36 | 5.6 | 5.14 | 0.16 | 5.37 | 09-2021 | 09-2024 |
5.56 | 5.37 | 5.77 | 5.17 | 0.22 | 5.47 | 08-2021 | 08-2024 |
5.58 | 5.58 | 5.84 | 5.32 | 0.18 | 5.58 | 07-2021 | 07-2024 |
5.31 | 5.36 | 5.52 | 5.15 | 0.13 | 5.33 | 06-2021 | 06-2024 |
5.39 | 5.28 | 5.61 | 5.06 | 0.2 | 5.34 | 05-2021 | 05-2024 |
5.39 | 5.4 | 5.58 | 5.21 | 0.13 | 5.4 | 04-2021 | 04-2024 |