Rolling return for 1 year
Average return: 23.31 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
11.19 | 9.46 | 13.89 | 6.87 | 2.56 | 10.35 | 01-2024 | 01-2025 |
16.38 | 13.73 | 22.2 | 8.31 | 5 | 15.16 | 12-2023 | 12-2024 |
22.96 | 21.61 | 28.94 | 15.98 | 4.61 | 22.37 | 11-2023 | 11-2024 |
28.23 | 30.21 | 36.8 | 22.05 | 5.26 | 29.32 | 10-2023 | 10-2024 |
27.87 | 29.83 | 34.89 | 23.08 | 4.23 | 28.92 | 09-2023 | 09-2024 |
24.61 | 27.88 | 31.07 | 21.58 | 3.55 | 26.28 | 08-2023 | 08-2024 |
24.85 | 24.89 | 29.13 | 20.75 | 2.96 | 24.9 | 07-2023 | 07-2024 |
18.37 | 25.3 | 30.06 | 14.05 | 6.17 | 21.94 | 06-2023 | 06-2024 |
21.52 | 23.26 | 27.11 | 17.84 | 3.33 | 22.43 | 05-2023 | 05-2024 |
26.43 | 25.96 | 30.78 | 21.76 | 3.19 | 26.23 | 04-2023 | 04-2024 |
28.75 | 26.69 | 32.74 | 22.88 | 3.56 | 27.76 | 03-2023 | 03-2024 |
24.92 | 23.18 | 28.4 | 19.85 | 3.09 | 24.09 | 02-2023 | 02-2024 |
Rolling return for 3 year
Average return: 11.26 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
11.36 | 9.73 | 12.25 | 8.86 | 1.33 | 10.55 | 01-2022 | 01-2025 |
12.39 | 12.24 | 14.24 | 10.43 | 1.35 | 12.32 | 12-2021 | 12-2024 |
11.2 | 10.58 | 12.97 | 8.84 | 1.48 | 10.9 | 11-2021 | 11-2024 |