UTI Nifty Next 50 Index Fund Direct Growth

Scheme code: INF789FC12T1 NAV value: ₹ 25.2145 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: Index Funds

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 10.33 80.19 55.11 26.59
3 year 14.72 26.11 20.65 16.81
5 year 11.79 25.23 19.61 17.17

Rolling return for 1 year

Average return: 55.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
52.91 48.87 63.43 39.29 8.66 51.12 11-2023 11-2024
62.52 69.94 80.19 53.27 9.88 66.48 10-2023 10-2024
66.39 67.35 74.01 60.02 4.96 66.94 09-2023 09-2024
61.23 66.85 72.8 55.67 6.37 64.14 08-2023 08-2024
63.51 65.5 71.44 57.84 4.86 64.57 07-2023 07-2024
52.33 65.1 72.1 46.14 10.23 58.92 06-2023 06-2024
59.86 64.9 74.34 51.2 8.38 62.58 05-2023 05-2024
63.14 64.7 71.75 56.45 5.44 64.01 04-2023 04-2024
54.87 58.07 64.32 48.98 5.54 56.56 03-2023 03-2024
49.66 52.39 59.72 42.79 6.06 51.14 02-2023 02-2024
37.68 30.63 42.88 25.88 6.51 34.27 01-2023 01-2024
19.31 21.35 31.23 10.33 7.43 20.56 12-2022 12-2023

Rolling return for 3 year

Average return: 20.65
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.41 17.67 20.04 15.08 1.76 17.55 11-2021 11-2024
19.07 20.54 23.23 16.46 2.45 19.83 10-2021 10-2024
21.62 21.9 23.45 20.09 1.19 21.76 09-2021 09-2024
21.98 22.43 24.83 19.63 1.85 22.22 08-2021 08-2024
23.33 24.37 25.3 22.42 1.08 23.86 07-2021 07-2024
19.85 23.11 24.83 18.2 2.61 21.5 06-2021 06-2024
22.52 22.91 26.11 19.41 2.37 22.74 05-2021 05-2024
22.8 22.96 24.93 20.87 1.44 22.89 04-2021 04-2024
19.93 19.74 22.32 17.4 1.74 19.85 03-2021 03-2024
19.81 19.22 22.44 16.66 2.05 19.53 02-2021 02-2024
19.32 17.54 20.8 16.1 1.78 18.44 01-2021 01-2024
16.88 18.43 20.66 14.72 2.17 17.67 12-2020 12-2023

Rolling return for 5 year

Average return: 19.61
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.39 20.39 20.99 18.79 0.85 19.89 11-2019 11-2024
22.03 22.39 24.58 19.89 1.66 22.22 10-2019 10-2024
24.11 23.23 25.23 22.13 1.14 23.68 09-2019 09-2024
23.35 23.85 25.07 22.14 1.05 23.6 08-2019 08-2024
23.08 22.55 24.25 21.39 1.03 22.82 07-2019 07-2024
19.85 21.42 22.81 18.5 1.62 20.64 06-2019 06-2024
20.14 20.59 22.24 18.51 1.33 20.37 05-2019 05-2024
17.88 18.53 19.1 17.32 0.67 18.21 04-2019 04-2024
16.95 17.09 18.35 15.71 0.93 17.02 03-2019 03-2024
17.65 17.7 19.19 16.18 1.06 17.68 02-2019 02-2024
15.74 15.12 16.6 14.27 0.85 15.43 01-2019 01-2024
13.53 13.94 15.71 11.79 1.39 13.74 12-2018 12-2023