Rolling return for 1 year
Average return: 38.70 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
33.91 | 31.01 | 41.02 | 24.41 | 5.96 | 32.59 | 11-2023 | 11-2024 |
39.46 | 42.47 | 50.29 | 32.2 | 6.49 | 41.1 | 10-2023 | 10-2024 |
42.27 | 39.86 | 44.99 | 37.23 | 2.87 | 41.09 | 09-2023 | 09-2024 |
39.31 | 43.6 | 49.41 | 33.89 | 5.69 | 41.55 | 08-2023 | 08-2024 |
43.92 | 44.88 | 51.87 | 37.3 | 5.16 | 44.49 | 07-2023 | 07-2024 |
33.61 | 42.9 | 51.16 | 26.32 | 9.38 | 38.5 | 06-2023 | 06-2024 |
39.15 | 40.69 | 48.72 | 31.63 | 6.07 | 40.05 | 05-2023 | 05-2024 |
44.07 | 43.37 | 49.62 | 38.06 | 4.1 | 43.78 | 04-2023 | 04-2024 |
40.13 | 38.45 | 47.6 | 31.44 | 5.75 | 39.4 | 03-2023 | 03-2024 |
37 | 37.91 | 41.79 | 33.25 | 3.04 | 37.49 | 02-2023 | 02-2024 |
36.18 | 35.16 | 40.65 | 30.86 | 3.48 | 35.71 | 01-2023 | 01-2024 |
30.41 | 26.72 | 35.61 | 21.87 | 5.03 | 28.65 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 21.67 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
17.84 | 16.99 | 19.89 | 14.99 | 1.76 | 17.43 | 11-2021 | 11-2024 |
18.68 | 19.55 | 21.68 | 16.61 | 1.82 | 19.13 | 10-2021 | 10-2024 |
21.95 | 20.85 | 22.73 | 20.09 | 1.01 | 21.4 | 09-2021 | 09-2024 |
21.8 | 22.49 | 24.68 | 19.67 | 1.79 | 22.16 | 08-2021 | 08-2024 |
23 | 22.82 | 25.22 | 20.64 | 1.62 | 22.92 | 07-2021 | 07-2024 |
20.33 | 22.86 | 25.38 | 17.91 | 2.79 | 21.62 | 06-2021 | 06-2024 |
21.9 | 22.09 | 24.64 | 19.41 | 1.85 | 22.01 | 05-2021 | 05-2024 |
22.16 | 22 | 23.71 | 20.47 | 1.15 | 22.08 | 04-2021 | 04-2024 |
20.53 | 20.44 | 22.64 | 18.38 | 1.51 | 20.5 | 03-2021 | 03-2024 |
23.56 | 21.88 | 24.98 | 20.49 | 1.69 | 22.73 | 02-2021 | 02-2024 |
24.09 | 23.11 | 25.43 | 21.79 | 1.33 | 23.6 | 01-2021 | 01-2024 |
24.95 | 24.02 | 26.59 | 22.42 | 1.51 | 24.5 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 24.83 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
25.66 | 26.55 | 26.96 | 25.25 | 0.68 | 26.1 | 11-2019 | 11-2024 |
27.51 | 27.9 | 29.43 | 26 | 1.22 | 27.71 | 10-2019 | 10-2024 |
30.17 | 28.14 | 30.67 | 27.65 | 1.29 | 29.16 | 09-2019 | 09-2024 |
29.16 | 29.8 | 30.98 | 28 | 1.08 | 29.48 | 08-2019 | 08-2024 |
28.41 | 27 | 29.79 | 25.64 | 1.55 | 27.71 | 07-2019 | 07-2024 |
23.29 | 25.25 | 26.37 | 22.2 | 1.63 | 24.28 | 06-2019 | 06-2024 |
23.84 | 23.37 | 25.49 | 21.74 | 1.34 | 23.61 | 05-2019 | 05-2024 |
22.3 | 22.33 | 23.23 | 21.41 | 0.64 | 22.32 | 04-2019 | 04-2024 |
21.55 | 21.36 | 22.82 | 20.1 | 0.96 | 21.46 | 03-2019 | 03-2024 |
23.29 | 22.85 | 24.14 | 22.01 | 0.77 | 23.07 | 02-2019 | 02-2024 |
22.3 | 21.51 | 23.1 | 20.73 | 0.88 | 21.91 | 01-2019 | 01-2024 |
21.5 | 20.78 | 22.45 | 19.84 | 0.96 | 21.14 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 17.29 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
16.23 | 16.28 | 17.09 | 15.42 | 0.59 | 16.26 | 11-2017 | 11-2024 |
17.84 | 17.62 | 19.11 | 16.36 | 0.98 | 17.73 | 10-2017 | 10-2024 |
19.22 | 18.46 | 19.55 | 18.14 | 0.57 | 18.84 | 09-2017 | 09-2024 |
18.54 | 18.77 | 19.73 | 17.59 | 0.76 | 18.66 | 08-2017 | 08-2024 |
18.18 | 18.59 | 19.09 | 17.68 | 0.52 | 18.38 | 07-2017 | 07-2024 |
16.47 | 17.78 | 18.55 | 15.72 | 1.1 | 17.13 | 06-2017 | 06-2024 |
16.48 | 16.37 | 17.59 | 15.27 | 0.82 | 16.43 | 05-2017 | 05-2024 |
16.09 | 16 | 16.71 | 15.38 | 0.47 | 16.05 | 04-2017 | 04-2024 |
16.14 | 16.11 | 17 | 15.25 | 0.62 | 16.12 | 03-2017 | 03-2024 |
16.76 | 16.87 | 17.34 | 16.3 | 0.37 | 16.82 | 02-2017 | 02-2024 |
17.66 | 17.21 | 18.2 | 16.67 | 0.56 | 17.44 | 01-2017 | 01-2024 |
17.84 | 17.49 | 18.5 | 16.83 | 0.6 | 17.66 | 12-2016 | 12-2023 |