UTI Focused Fund Direct Growth
Scheme code: INF789F1AVA3
NAV value:
₹ 15.6341
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Focused Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 18.25 | 48.50 | 35.21 | 36.63 |
3 year | 13.06 | 20.62 | 17.40 | 19.25 |
Rolling return for 1 year
Average return: 35.21Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
29.67 | 27.6 | 36.68 | 21.06 | 5.57 | 28.75 | 11-2023 | 11-2024 |
36.58 | 41.38 | 48.5 | 30.03 | 6.75 | 39.12 | 10-2023 | 10-2024 |
40.35 | 41.79 | 46.83 | 35.54 | 4.02 | 41.13 | 09-2023 | 09-2024 |
35.75 | 42.38 | 45.01 | 33.29 | 4.76 | 39.11 | 08-2023 | 08-2024 |
37.09 | 38.49 | 42.38 | 33.35 | 3.23 | 37.83 | 07-2023 | 07-2024 |
29.56 | 36.4 | 43.47 | 23.17 | 7.58 | 33.15 | 06-2023 | 06-2024 |
36.61 | 35.1 | 42.52 | 29.5 | 4.63 | 35.93 | 05-2023 | 05-2024 |
39.32 | 39.18 | 44.23 | 34.45 | 3.46 | 39.3 | 04-2023 | 04-2024 |
38.92 | 37.79 | 43.89 | 33.03 | 3.86 | 38.41 | 03-2023 | 03-2024 |
33.39 | 33.04 | 37.73 | 28.85 | 3.14 | 33.25 | 02-2023 | 02-2024 |
30.15 | 31.68 | 35.1 | 26.86 | 2.96 | 30.95 | 01-2023 | 01-2024 |
24.97 | 25.89 | 33.05 | 18.25 | 5.24 | 25.54 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 17.40Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
15.19 | 15.07 | 17.23 | 13.06 | 1.47 | 15.14 | 11-2021 | 11-2024 |
16.41 | 17.98 | 19.7 | 14.73 | 1.84 | 17.21 | 10-2021 | 10-2024 |
18.82 | 19.61 | 20.62 | 17.83 | 1.03 | 19.22 | 09-2021 | 09-2024 |
16.96 | 19.07 | 19.56 | 16.48 | 1.32 | 18.02 | 08-2021 | 08-2024 |