UTI Dividend Yield Fund. Direct Growth

Scheme code: INF789F01SW4 NAV value: ₹ 185.7464 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Dividend Yield Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 21.90 61.07 44.47 44.49
3 year 16.28 24.65 20.84 25.54
5 year 15.87 25.99 20.82 23.69
7 year 14.98 19.36 16.82 17.35

Rolling return for 1 year

Average return: 44.47
Min Max Min-Max Max-Min Standard Deviation Mean From To
45.72 41.37 53.11 34.54 6.74 43.68 11-2023 11-2024
50.74 53.15 60.86 43.51 6.19 52.06 10-2023 10-2024
52.77 52.47 57.53 47.86 3.42 52.66 09-2023 09-2024
48.35 55.71 58.71 45.55 5.33 52.08 08-2023 08-2024
50.34 52.7 61.07 42.53 6.61 51.66 07-2023 07-2024
39.54 49.98 55.64 34.47 8.35 44.91 06-2023 06-2024
42.73 45.25 51.39 36.95 5.18 44.08 05-2023 05-2024
44.53 45.86 49.13 41.36 2.79 45.22 04-2023 04-2024
42.16 41.73 49.1 35.13 4.94 42.03 03-2023 03-2024
38.64 40.21 44.56 34.47 3.61 39.47 02-2023 02-2024
34.83 35.95 38.86 32.01 2.45 35.41 01-2023 01-2024
29.3 31.08 39.04 21.9 6.09 30.33 12-2022 12-2023

Rolling return for 3 year

Average return: 20.84
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.99 18.22 20.97 16.28 1.68 18.61 11-2021 11-2024
18.84 19.09 21.45 16.53 1.74 18.98 10-2021 10-2024
21.2 20.49 22.44 19.26 1.15 20.85 09-2021 09-2024
20.97 21.54 23.73 18.84 1.74 21.27 08-2021 08-2024
21.68 22.92 24.51 20.13 1.61 22.31 07-2021 07-2024
18.94 21.4 23.35 17.07 2.38 20.19 06-2021 06-2024
21.07 20.64 23.47 18.29 1.84 20.87 05-2021 05-2024
21.57 21.2 22.84 19.94 1.03 21.39 04-2021 04-2024
20.98 21.05 22.92 19.14 1.34 21.02 03-2021 03-2024
22.11 21.72 23.82 20.04 1.34 21.92 02-2021 02-2024
21.66 20.02 22.86 18.85 1.53 20.85 01-2021 01-2024
21.67 21.84 24.65 18.93 2.02 21.77 12-2020 12-2023

Rolling return for 5 year

Average return: 20.82
Min Max Min-Max Max-Min Standard Deviation Mean From To
22.29 22.6 23.51 21.39 0.76 22.45 11-2019 11-2024
23.58 23.73 25.2 22.13 1.09 23.66 10-2019 10-2024
25.17 24.57 25.94 23.8 0.79 24.87 09-2019 09-2024
24.3 25.19 25.99 23.51 0.93 24.75 08-2019 08-2024
23.17 23.55 24.88 21.86 1.08 23.36 07-2019 07-2024
19.32 21.22 21.95 18.61 1.36 20.27 06-2019 06-2024
19.63 19.81 21.05 18.41 0.94 19.72 05-2019 05-2024
18.3 18.59 19.04 17.85 0.43 18.44 04-2019 04-2024
18.05 18.23 19.18 17.11 0.73 18.14 03-2019 03-2024
18.96 18.95 19.96 17.96 0.71 18.96 02-2019 02-2024
17.91 17.99 18.6 17.29 0.46 17.95 01-2019 01-2024
16.99 17.56 18.7 15.87 1.02 17.28 12-2018 12-2023

Rolling return for 7 year

Average return: 16.82
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.74 17.07 17.56 16.24 0.48 16.9 11-2017 11-2024
17.82 17.92 18.91 16.83 0.74 17.87 10-2017 10-2024
18.84 18.59 19.36 18.07 0.46 18.72 09-2017 09-2024
17.96 18.45 19.1 17.32 0.65 18.21 08-2017 08-2024
17.43 18.15 18.59 16.99 0.62 17.79 07-2017 07-2024
15.87 17.14 17.69 15.32 0.95 16.51 06-2017 06-2024
15.69 16.02 16.67 15.05 0.58 15.86 05-2017 05-2024
15.62 15.7 16.14 15.18 0.34 15.66 04-2017 04-2024
15.74 15.76 16.54 14.98 0.55 15.76 03-2017 03-2024
15.94 16.16 16.63 15.47 0.42 16.05 02-2017 02-2024
16.45 15.98 16.94 15.49 0.54 16.22 01-2017 01-2024
16.05 16.48 17.26 15.28 0.72 16.27 12-2016 12-2023