Union Value Fund Direct Growth

Scheme code: INF582M01EK4 NAV value: ₹ 28.8300 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Value Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 22.25 53.58 40.04 44.79
3 year 15.98 26.43 22.11 23.39
5 year 17.38 26.05 21.34 22.08

Rolling return for 1 year

Average return: 40.04
Min Max Min-Max Max-Min Standard Deviation Mean From To
32.7 29.6 40.69 22.25 6.61 31.31 11-2023 11-2024
38.69 39.71 46.95 31.86 5.35 39.3 10-2023 10-2024
39.09 39.99 44.05 35.17 3.16 39.58 09-2023 09-2024
37.06 42.38 46.66 33.07 5.16 39.79 08-2023 08-2024
45.94 41.83 49.92 38.06 4.44 43.94 07-2023 07-2024
36.52 44.74 52.86 29.27 8.83 40.85 06-2023 06-2024
40.91 45.12 50.83 35.57 5.6 43.11 05-2023 05-2024
44.95 45.83 49.74 41.16 3.05 45.42 04-2023 04-2024
44.95 46.28 53.58 38.07 5.5 45.72 03-2023 03-2024
43.22 42.97 47.63 38.7 3.16 43.13 02-2023 02-2024
37.04 38.46 42.42 33.22 3.29 37.78 01-2023 01-2024
30.76 30.26 37.75 23.64 4.99 30.6 12-2022 12-2023

Rolling return for 3 year

Average return: 22.11
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.1 18.26 21.45 15.98 1.96 18.7 11-2021 11-2024
19.15 18.92 21.47 16.65 1.71 19.05 10-2021 10-2024
21.73 21.35 23.16 19.94 1.15 21.54 09-2021 09-2024
21.33 22.52 24.09 19.78 1.58 21.93 08-2021 08-2024
24.01 23.7 25.13 22.6 0.9 23.86 07-2021 07-2024
20.16 23.31 24.77 18.75 2.4 21.75 06-2021 06-2024
23.21 22.67 26.04 19.92 2.17 22.96 05-2021 05-2024
23.7 23.12 25.05 21.79 1.17 23.42 04-2021 04-2024
22.1 21.64 24.47 19.32 1.83 21.88 03-2021 03-2024
23.59 21.49 24.84 20.27 1.78 22.55 02-2021 02-2024
24.42 22.97 26.03 21.4 1.72 23.7 01-2021 01-2024
24.25 23.82 26.43 21.68 1.69 24.04 12-2020 12-2023

Rolling return for 5 year

Average return: 21.34
Min Max Min-Max Max-Min Standard Deviation Mean From To
21.47 22.26 22.89 20.84 0.78 21.86 11-2019 11-2024
23.76 23.35 25.2 21.93 1.17 23.56 10-2019 10-2024
25.17 24.4 26.05 23.53 0.93 24.79 09-2019 09-2024
24.18 25.05 25.87 23.37 0.94 24.62 08-2019 08-2024
23.75 22.38 24.42 21.72 1.07 23.07 07-2019 07-2024
19.37 21.22 22.1 18.51 1.43 20.3 06-2019 06-2024
20.13 20.03 21.78 18.41 1.19 20.09 05-2019 05-2024
19.01 19.26 19.79 18.48 0.47 19.14 04-2019 04-2024
19.61 19.61 21 18.23 0.98 19.61 03-2019 03-2024
21.07 20.7 21.81 19.97 0.66 20.89 02-2019 02-2024
19.98 19.74 20.91 18.82 0.74 19.86 01-2019 01-2024
18.06 18.61 19.3 17.38 0.71 18.34 12-2018 12-2023