Union Focused Fund Direct Growth

Scheme code: INF582M01FS4 NAV value: ₹ 26.8200 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Focused Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 13.01 39.25 27.69 36.63
3 year 9.90 21.05 15.86 19.25
5 year 17.77 22.86 20.31 19.85

Rolling return for 1 year

Average return: 27.69
Min Max Min-Max Max-Min Standard Deviation Mean From To
25.25 22.06 30.44 17.2 4.82 23.74 11-2023 11-2024
28.18 29.1 35.54 22.08 4.77 28.72 10-2023 10-2024
27.09 29.28 33.62 22.96 3.85 28.24 09-2023 09-2024
24.54 29.96 31.87 22.74 3.75 27.28 08-2023 08-2024
30.11 27.37 33.12 24.5 3.2 28.78 07-2023 07-2024
23.11 32.11 37.79 18.04 7.68 27.76 06-2023 06-2024
30.86 31.05 36.92 25.25 4.13 31.02 05-2023 05-2024
33.03 35.64 38.75 30.04 3.21 34.36 04-2023 04-2024
32.97 32.02 39.25 26.07 4.67 32.58 03-2023 03-2024
27.38 28.06 32.85 22.8 3.56 27.77 02-2023 02-2024
23.91 23.44 27.98 19.51 3 23.71 01-2023 01-2024
18.69 17.8 23.72 13.01 3.8 18.3 12-2022 12-2023

Rolling return for 3 year

Average return: 15.86
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.12 11.4 13.64 9.9 1.35 11.76 11-2021 11-2024
12.32 12.79 14.43 10.71 1.33 12.56 10-2021 10-2024
13.85 14.06 15.77 12.17 1.27 13.96 09-2021 09-2024
14.35 14.53 16.55 12.36 1.48 14.45 08-2021 08-2024
16.8 16.19 17.69 15.31 0.87 16.5 07-2021 07-2024
14.89 17.23 19.28 12.91 2.4 16.08 06-2021 06-2024
17.71 17.21 19.5 15.45 1.44 17.47 05-2021 05-2024
17.88 17.76 19.55 16.12 1.21 17.83 04-2021 04-2024
16.93 16.05 18.74 14.27 1.61 16.5 03-2021 03-2024
17.25 15.93 18.9 14.31 1.69 16.6 02-2021 02-2024
18.34 17.01 19.62 15.76 1.44 17.68 01-2021 01-2024
19.39 18.56 21.05 16.94 1.48 18.98 12-2020 12-2023

Rolling return for 5 year

Average return: 20.31
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.42 18.73 19.39 17.77 0.58 18.58 11-2019 11-2024
20.3 20.02 21.66 18.69 1.05 20.17 10-2019 10-2024
21.63 21.24 22.86 20.03 1.01 21.44 09-2019 09-2024
20.72 21.4 22.1 20.02 0.77 21.06 08-2019 08-2024