Union Flexi Cap Fund Direct Growth

Scheme code: INF582M01633 NAV value: ₹ 55.6900 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 18.65 46.87 33.90 37.85
3 year 11.92 23.93 18.73 19.32
5 year 18.18 24.84 20.90 19.95
7 year 14.98 18.04 16.59 16.38

Rolling return for 1 year

Average return: 33.90
Min Max Min-Max Max-Min Standard Deviation Mean From To
28.06 24.5 34.38 18.65 5.7 26.4 11-2023 11-2024
32.64 34.78 41.72 26.15 5.56 33.82 10-2023 10-2024
33.38 35.48 38.99 30.01 3.26 34.46 09-2023 09-2024
30.47 35.52 38.36 27.79 4.14 33.04 08-2023 08-2024
36.04 34.05 39.59 30.64 3.24 35.08 07-2023 07-2024
28.53 36.11 42.56 22.72 7.51 32.48 06-2023 06-2024
35.41 36.5 42.29 29.9 4.4 36.02 05-2023 05-2024
41.01 39.94 45.08 36.01 3.23 40.51 04-2023 04-2024
40.81 40.11 46.87 34.33 4.44 40.53 03-2023 03-2024
36.2 37.53 40.96 32.88 2.9 36.89 02-2023 02-2024
33.01 31.71 37.6 27.32 3.66 32.41 01-2023 01-2024
25.28 24.85 31.48 18.97 4.43 25.14 12-2022 12-2023

Rolling return for 3 year

Average return: 18.73
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.25 13.73 16.1 11.92 1.49 14 11-2021 11-2024
14.87 15.21 17.43 12.69 1.68 15.05 10-2021 10-2024
16.86 17.03 18.47 15.43 1.08 16.95 09-2021 09-2024
17.1 17.29 19.41 15.02 1.55 17.2 08-2021 08-2024
19.45 19.04 20.48 18.02 0.88 19.25 07-2021 07-2024
17.23 19.27 21.35 15.22 2.28 18.27 06-2021 06-2024
20.23 19.58 22.23 17.62 1.65 19.92 05-2021 05-2024
21.31 20.63 22.46 19.49 1.08 20.97 04-2021 04-2024
20.16 19.62 21.86 17.95 1.4 19.9 03-2021 03-2024
21.19 19.59 22.59 18.23 1.64 20.4 02-2021 02-2024
21.75 20.61 23.14 19.26 1.43 21.19 01-2021 01-2024
21.95 21.29 23.93 19.35 1.64 21.63 12-2020 12-2023

Rolling return for 5 year

Average return: 20.90
Min Max Min-Max Max-Min Standard Deviation Mean From To
20 20.72 21.16 19.56 0.62 20.36 11-2019 11-2024
22.01 22.07 23.63 20.47 1.12 22.04 10-2019 10-2024
23.82 23.03 24.84 22.03 1.03 23.43 09-2019 09-2024
22.86 23.56 24.32 22.12 0.82 23.22 08-2019 08-2024
22.69 21.51 23.32 20.89 0.96 22.1 07-2019 07-2024
18.96 20.69 21.45 18.22 1.3 19.83 06-2019 06-2024
20.32 19.86 21.51 18.68 1.01 20.09 05-2019 05-2024
19.49 19.74 20.18 19.06 0.41 19.62 04-2019 04-2024
20.27 19.74 21.28 18.74 0.92 20.01 03-2019 03-2024
20.88 20.61 21.72 19.78 0.69 20.75 02-2019 02-2024
20.03 20.1 20.84 19.29 0.55 20.06 01-2019 01-2024
19.15 19.33 20.3 18.18 0.75 19.24 12-2018 12-2023

Rolling return for 7 year

Average return: 16.59
Min Max Min-Max Max-Min Standard Deviation Mean From To
16 16.2 16.8 15.4 0.5 16.1 11-2017 11-2024
16.52 16.99 17.62 15.89 0.63 16.76 10-2017 10-2024
17.35 17.17 18.04 16.49 0.55 17.26 09-2017 09-2024
16.68 17.01 17.66 16.04 0.58 16.85 08-2017 08-2024
17.02 16.74 17.45 16.31 0.42 16.88 07-2017 07-2024
15.37 16.69 17.09 14.98 0.88 16.03 06-2017 06-2024
15.83 16.17 16.66 15.35 0.48 16 05-2017 05-2024
16.17 16.21 16.64 15.74 0.32 16.19 04-2017 04-2024
16.37 16.31 17.08 15.62 0.52 16.34 03-2017 03-2024
16.65 16.72 17.22 16.14 0.38 16.68 02-2017 02-2024
17.11 16.81 17.68 16.24 0.52 16.96 01-2017 01-2024
17.02 17.06 17.83 16.26 0.56 17.04 12-2016 12-2023