Union Balanced Advantage Fund Direct Growth

Scheme code: INF582M01DE9 NAV value: ₹ 20.9000 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 11.15 24.83 19.68 24.32
3 year 8.84 12.84 10.94 13.36
5 year 11.80 15.11 13.32 13.81

Rolling return for 1 year

Average return: 19.68
Min Max Min-Max Max-Min Standard Deviation Mean From To
18.91 17.11 21.87 14.27 2.76 18.04 11-2023 11-2024
21.04 22.05 24.83 18.35 2.32 21.57 10-2023 10-2024
21.58 21.81 24.41 19.04 1.9 21.71 09-2023 09-2024
20.02 22.72 23.86 18.92 1.99 21.38 08-2023 08-2024
21.49 21.66 24.02 19.18 1.71 21.59 07-2023 07-2024
16.47 21.35 23.98 14 3.93 18.95 06-2023 06-2024
18.28 20.17 22.37 16.15 2.3 19.24 05-2023 05-2024
20.42 20.44 22.54 18.36 1.48 20.44 04-2023 04-2024
20.55 21.95 23.64 18.91 1.74 21.26 03-2023 03-2024
19.04 20.48 21.92 17.64 1.6 19.77 02-2023 02-2024
17.07 18.34 19.45 15.99 1.3 17.71 01-2023 01-2024
12.89 15.96 17.77 11.15 2.58 14.44 12-2022 12-2023

Rolling return for 3 year

Average return: 10.94
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.08 10.32 10.98 9.42 0.56 10.2 11-2021 11-2024
10.56 11.03 11.7 9.89 0.66 10.8 10-2021 10-2024
11.4 11.7 12.26 10.85 0.51 11.55 09-2021 09-2024
11.56 11.75 12.74 10.58 0.77 11.66 08-2021 08-2024
12.07 12.53 12.84 11.76 0.42 12.3 07-2021 07-2024
9.95 11.83 12.27 9.53 1.17 10.9 06-2021 06-2024
10.81 11.1 12.08 9.84 0.8 10.96 05-2021 05-2024
10.98 11.13 11.62 10.48 0.41 11.05 04-2021 04-2024
10.61 10.94 11.54 10.01 0.55 10.77 03-2021 03-2024
10.47 10.58 11.36 9.7 0.59 10.53 02-2021 02-2024
10.38 10.23 11.12 9.5 0.58 10.31 01-2021 01-2024
10.04 10.39 11.6 8.84 0.98 10.22 12-2020 12-2023

Rolling return for 5 year

Average return: 13.32
Min Max Min-Max Max-Min Standard Deviation Mean From To
12.73 13.03 13.29 12.47 0.31 12.88 11-2019 11-2024
13.76 13.66 14.47 12.97 0.53 13.72 10-2019 10-2024
14.58 14.28 15.11 13.76 0.49 14.43 09-2019 09-2024
14.04 14.51 14.76 13.79 0.38 14.27 08-2019 08-2024
13.99 14.08 14.46 13.61 0.3 14.04 07-2019 07-2024
12.36 13.59 13.78 12.18 0.71 12.98 06-2019 06-2024
12.86 12.99 13.63 12.23 0.5 12.93 05-2019 05-2024
12.67 12.88 13.07 12.48 0.22 12.78 04-2019 04-2024
13.17 12.97 13.74 12.39 0.48 13.07 03-2019 03-2024
13.3 13.32 13.85 12.78 0.38 13.31 02-2019 02-2024
12.85 13.01 13.3 12.56 0.27 12.93 01-2019 01-2024
12.23 12.75 13.19 11.8 0.52 12.49 12-2018 12-2023