Taurus Flexi Cap Fund Direct Growth

Scheme code: INF044D01BU9 NAV value: ₹ 235.7200 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 14.13 52.77 37.68 37.85
3 year 12.50 21.17 17.50 19.32
5 year 10.93 19.82 14.93 19.95
7 year 9.65 12.52 11.15 16.38

Rolling return for 1 year

Average return: 37.68
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.34 27.9 37.6 22.09 5.62 29.73 11-2023 11-2024
35.38 37.65 46.04 27.6 6.57 36.67 10-2023 10-2024
37.35 37.83 43.5 31.92 4.1 37.65 09-2023 09-2024
39.95 42.57 47.3 35.46 4.29 41.32 08-2023 08-2024
45.2 46.51 52.77 39.25 4.8 45.93 07-2023 07-2024
33.76 44.42 47.82 30.68 7.14 39.17 06-2023 06-2024
36.71 42.17 46.28 32.88 5.12 39.51 05-2023 05-2024
42.46 41.21 48.77 35.22 4.81 41.92 04-2023 04-2024
45.01 41.5 52.26 34.76 6.31 43.38 03-2023 03-2024
43.61 40.98 48.78 36.08 4.59 42.36 02-2023 02-2024
33.13 29.73 37.87 25.28 4.61 31.5 01-2023 01-2024
23.74 21.96 32.23 14.13 6.43 23.02 12-2022 12-2023

Rolling return for 3 year

Average return: 17.50
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.38 14.26 17.18 12.5 1.7 14.83 11-2021 11-2024
15.16 15.88 18.1 12.99 1.82 15.53 10-2021 10-2024
17.38 17.71 19.11 16.01 1.1 17.55 09-2021 09-2024
18.35 18.5 20.39 16.5 1.38 18.44 08-2021 08-2024
19.13 20.22 21.17 18.2 1.12 19.68 07-2021 07-2024
15.57 18.52 19.49 14.64 2.01 17.06 06-2021 06-2024
18 17.98 20.69 15.35 1.89 18 05-2021 05-2024
18.12 18.14 19.84 16.45 1.2 18.14 04-2021 04-2024
17.67 17.54 19.6 15.65 1.4 17.62 03-2021 03-2024
18.43 17.35 19.83 15.97 1.42 17.9 02-2021 02-2024
18.25 17.17 19.63 15.81 1.4 17.72 01-2021 01-2024
17.39 17.62 20.02 15.04 1.76 17.52 12-2020 12-2023

Rolling return for 5 year

Average return: 14.93
Min Max Min-Max Max-Min Standard Deviation Mean From To
14.88 15.67 15.96 14.6 0.56 15.28 11-2019 11-2024
16.75 17.11 18.53 15.35 1.13 16.93 10-2019 10-2024
18.77 17.62 19.82 16.6 1.21 18.2 09-2019 09-2024
18.17 18.45 19.38 17.24 0.76 18.31 08-2019 08-2024
17.32 16.3 18.52 15.12 1.26 16.82 07-2019 07-2024
13.17 14.64 15.46 12.38 1.21 13.91 06-2019 06-2024
14.15 13.94 15.7 12.41 1.17 14.05 05-2019 05-2024
12.74 13.29 13.72 12.31 0.54 13.02 04-2019 04-2024
13.35 13.16 14.46 12.06 0.85 13.26 03-2019 03-2024
14.23 13.96 15.04 13.16 0.67 14.1 02-2019 02-2024
12.98 13.19 13.77 12.4 0.49 13.08 01-2019 01-2024
11.88 12.42 13.38 10.93 0.89 12.15 12-2018 12-2023

Rolling return for 7 year

Average return: 11.15
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.31 10.39 11.04 9.65 0.49 10.35 11-2017 11-2024
10.88 11.37 12.09 10.17 0.7 11.13 10-2017 10-2024
11.81 11.55 12.51 10.85 0.59 11.68 09-2017 09-2024
11.59 11.61 12.4 10.8 0.57 11.6 08-2017 08-2024
11.59 11.7 12.4 10.89 0.54 11.64 07-2017 07-2024
10.19 11.34 11.78 9.76 0.82 10.77 06-2017 06-2024
10.36 10.91 11.43 9.84 0.59 10.64 05-2017 05-2024
10.4 10.65 11.09 9.97 0.41 10.53 04-2017 04-2024
10.92 10.97 11.69 10.2 0.53 10.94 03-2017 03-2024
11.3 11.42 11.87 10.86 0.36 11.36 02-2017 02-2024
11.84 11.4 12.4 10.85 0.57 11.62 01-2017 01-2024
11.46 11.68 12.52 10.63 0.67 11.57 12-2016 12-2023