Tata Small Cap Fund Direct Growth

Scheme code: INF277K011O1 NAV value: ₹ 47.2132 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Small Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 27.72 59.99 43.77 46.69
3 year 23.68 40.46 31.37 28.35
5 year 25.42 38.02 31.69 30.48

Rolling return for 1 year

Average return: 43.77
Min Max Min-Max Max-Min Standard Deviation Mean From To
44.38 45.54 56.46 34.3 7.85 45.17 11-2023 11-2024
47.94 51.47 59.99 40.06 7.16 49.86 10-2023 10-2024
49.24 50.72 55.27 44.86 3.72 50.02 09-2023 09-2024
42.31 48.6 55.03 36.41 6.95 45.59 08-2023 08-2024
46.08 47.62 53.79 40.22 4.83 46.93 07-2023 07-2024
34.22 47.69 55.2 27.72 10.82 41.21 06-2023 06-2024
43.91 44.71 52.2 36.82 5.45 44.41 05-2023 05-2024
42.68 50.12 53.77 39.3 5.75 46.47 04-2023 04-2024
33.69 41.41 47.7 27.99 7.49 37.7 03-2023 03-2024
40.83 45.63 48.75 37.88 4.2 43.27 02-2023 02-2024
39.24 38.85 44.58 33.72 3.84 39.1 01-2023 01-2024
38.19 32.57 42.55 28.51 5.35 35.46 12-2022 12-2023

Rolling return for 3 year

Average return: 31.37
Min Max Min-Max Max-Min Standard Deviation Mean From To
26.75 27.2 30.19 23.84 2.25 27 11-2021 11-2024
27.58 28.74 30.95 25.43 1.99 28.17 10-2021 10-2024
30.11 30.28 31.84 28.57 1.16 30.2 09-2021 09-2024
28.17 29.19 31.87 25.55 2.26 28.7 08-2021 08-2024
29.45 28.32 31.69 26.13 2.01 28.9 07-2021 07-2024
26.61 29.82 32.89 23.68 3.45 28.25 06-2021 06-2024
31.42 29.18 33.9 26.79 2.64 30.32 05-2021 05-2024
32.73 33.46 36.08 30.17 2.11 33.11 04-2021 04-2024
29.41 31.19 33.78 26.9 2.51 30.32 03-2021 03-2024
37.07 34.36 39.59 31.94 2.87 35.74 02-2021 02-2024
37.43 37.48 39.16 35.77 1.2 37.46 01-2021 01-2024
39.01 37.47 40.46 36.05 1.65 38.25 12-2020 12-2023

Rolling return for 5 year

Average return: 31.69
Min Max Min-Max Max-Min Standard Deviation Mean From To
33.69 35.26 35.86 33.1 1.12 34.48 11-2019 11-2024
35.43 36.26 37.57 34.14 1.25 35.85 10-2019 10-2024
36.93 35.86 38.02 34.79 1.2 36.4 09-2019 09-2024
35.21 36.68 37.54 34.36 1.24 35.95 08-2019 08-2024
34.72 33.76 36.11 32.39 1.36 34.24 07-2019 07-2024
29.3 32.1 33.11 28.32 1.96 30.71 06-2019 06-2024
30.11 29.86 31.58 28.42 1.12 29.99 05-2019 05-2024
28.16 29.55 30.09 27.62 1 28.86 04-2019 04-2024
27.07 27.94 29.63 25.42 1.52 27.52 03-2019 03-2024
29.68 30.09 31.11 28.68 0.87 29.89 02-2019 02-2024
28.59 28.48 29.56 27.51 0.73 28.54 01-2019 01-2024
27.83 27.78 28.62 26.99 0.58 27.8 12-2018 12-2023