Rolling return for 1 year
Average return: 5.07 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
3.13 | 3.18 | 3.72 | 2.59 | 0.4 | 3.16 | 09-2021 | 09-2022 |
3.77 | 3.51 | 4.48 | 2.81 | 0.6 | 3.64 | 08-2021 | 08-2022 |
3.37 | 3.63 | 4.46 | 2.55 | 0.68 | 3.5 | 07-2021 | 07-2022 |
2.77 | 2.94 | 3.4 | 2.31 | 0.39 | 2.86 | 06-2021 | 06-2022 |
3.39 | 4.02 | 4.96 | 2.46 | 0.91 | 3.71 | 05-2021 | 05-2022 |
5.17 | 5.57 | 6.17 | 4.57 | 0.58 | 5.37 | 04-2021 | 04-2022 |
6.88 | 6.53 | 7.64 | 5.77 | 0.67 | 6.7 | 03-2021 | 03-2022 |
6.3 | 6.93 | 7.24 | 5.99 | 0.49 | 6.62 | 02-2021 | 02-2022 |
5.93 | 5.66 | 6.23 | 5.36 | 0.32 | 5.8 | 01-2021 | 01-2022 |
6.33 | 6.14 | 6.65 | 5.81 | 0.3 | 6.23 | 12-2020 | 12-2021 |
6.38 | 6.22 | 7.16 | 5.45 | 0.61 | 6.3 | 11-2020 | 11-2021 |
7.61 | 6.3 | 7.87 | 6.04 | 0.8 | 6.96 | 10-2020 | 10-2021 |
Rolling return for 3 year
Average return: 4.16 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.48 | 7.54 | 7.69 | 7.34 | 0.13 | 7.51 | 09-2019 | 09-2022 |
7.54 | 7.54 | 7.78 | 7.29 | 0.17 | 7.54 | 08-2019 | 08-2022 |
7.71 | 7.49 | 8.09 | 7.12 | 0.35 | 7.6 | 07-2019 | 07-2022 |
7.54 | 2.09 | 7.76 | 1.88 | 2.83 | 4.82 | 06-2019 | 06-2022 |
2.19 | 2.32 | 2.71 | 1.81 | 0.32 | 2.26 | 05-2019 | 05-2022 |
2.31 | 2.48 | 2.64 | 2.16 | 0.18 | 2.4 | 04-2019 | 04-2022 |
2.75 | 2.49 | 2.99 | 2.25 | 0.28 | 2.62 | 03-2019 | 03-2022 |
2.79 | 2.88 | 3.1 | 2.58 | 0.19 | 2.84 | 02-2019 | 02-2022 |
2.85 | 2.69 | 2.95 | 2.59 | 0.14 | 2.77 | 01-2019 | 01-2022 |
3.11 | 2.89 | 3.22 | 2.79 | 0.17 | 3 | 12-2018 | 12-2021 |
3.27 | 3.13 | 3.52 | 2.88 | 0.23 | 3.2 | 11-2018 | 11-2021 |
3.55 | 3.26 | 3.64 | 3.18 | 0.19 | 3.41 | 10-2018 | 10-2021 |
Rolling return for 5 year
Average return: 3.73 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
3.3 | 3.36 | 3.42 | 3.24 | 0.07 | 3.33 | 09-2017 | 09-2022 |
3.32 | 3.35 | 3.46 | 3.21 | 0.09 | 3.34 | 08-2017 | 08-2022 |
3.3 | 3.3 | 3.52 | 3.09 | 0.15 | 3.3 | 07-2017 | 07-2022 |
3.36 | 3.2 | 3.49 | 3.08 | 0.16 | 3.28 | 06-2017 | 06-2022 |
3.58 | 3.66 | 3.89 | 3.35 | 0.19 | 3.62 | 05-2017 | 05-2022 |
3.88 | 3.97 | 4.08 | 3.77 | 0.11 | 3.92 | 04-2017 | 04-2022 |
4.12 | 4.03 | 4.27 | 3.88 | 0.14 | 4.08 | 03-2017 | 03-2022 |
3.98 | 3.9 | 4.17 | 3.72 | 0.16 | 3.94 | 02-2017 | 02-2022 |
3.87 | 3.83 | 3.93 | 3.77 | 0.06 | 3.85 | 01-2017 | 01-2022 |
4.11 | 3.67 | 4.18 | 3.61 | 0.25 | 3.89 | 12-2016 | 12-2021 |
4.28 | 3.55 | 4.43 | 3.4 | 0.45 | 3.92 | 11-2016 | 11-2021 |
4.3 | 4.23 | 4.35 | 4.17 | 0.07 | 4.26 | 10-2016 | 10-2021 |
Rolling return for 7 year
Average return: 5.52 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.24 | 5.04 | 5.32 | 4.96 | 0.15 | 5.14 | 09-2015 | 09-2022 |
5.31 | 5.27 | 5.41 | 5.17 | 0.09 | 5.29 | 08-2015 | 08-2022 |
5.27 | 5.28 | 5.43 | 5.13 | 0.11 | 5.28 | 07-2015 | 07-2022 |
5.29 | 5.22 | 5.38 | 5.13 | 0.09 | 5.26 | 06-2015 | 06-2022 |
5.27 | 5.32 | 5.49 | 5.09 | 0.14 | 5.29 | 05-2015 | 05-2022 |
5.35 | 5.43 | 5.49 | 5.29 | 0.08 | 5.39 | 04-2015 | 04-2022 |
5.48 | 5.48 | 5.59 | 5.37 | 0.08 | 5.48 | 03-2015 | 03-2022 |
5.43 | 5.49 | 5.57 | 5.36 | 0.08 | 5.46 | 02-2015 | 02-2022 |
5.74 | 5.48 | 5.78 | 5.43 | 0.15 | 5.61 | 01-2015 | 01-2022 |
5.9 | 5.74 | 5.95 | 5.69 | 0.11 | 5.82 | 12-2014 | 12-2021 |
6.03 | 5.93 | 6.14 | 5.82 | 0.12 | 5.98 | 11-2014 | 11-2021 |
6.3 | 6.06 | 6.34 | 6.03 | 0.14 | 6.18 | 10-2014 | 10-2021 |