Tata Floating Rate Fund Direct Growth
Scheme code: INF277KA1026
NAV value:
₹ 12.3966
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Debt
Asset category: Floater Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 6.69 | 8.71 | 7.65 | 8.19 |
3 year | 5.95 | 6.78 | 6.39 | 6.5 |
Rolling return for 1 year
Average return: 7.65Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
8.3 | 8.09 | 8.67 | 7.72 | 0.34 | 8.2 | 11-2023 | 11-2024 |
7.93 | 8.23 | 8.71 | 7.45 | 0.46 | 8.08 | 10-2023 | 10-2024 |
7.62 | 7.94 | 8.46 | 7.1 | 0.49 | 7.78 | 09-2023 | 09-2024 |
7.6 | 7.59 | 8.27 | 6.92 | 0.48 | 7.6 | 08-2023 | 08-2024 |
7.5 | 7.64 | 8.27 | 6.88 | 0.49 | 7.57 | 07-2023 | 07-2024 |
7.41 | 7.53 | 8.06 | 6.89 | 0.42 | 7.47 | 06-2023 | 06-2024 |
7.34 | 7.45 | 8.1 | 6.69 | 0.5 | 7.4 | 05-2023 | 05-2024 |
7.51 | 7.37 | 8.05 | 6.83 | 0.43 | 7.44 | 04-2023 | 04-2024 |
7.7 | 7.58 | 8.4 | 6.89 | 0.54 | 7.64 | 03-2023 | 03-2024 |
7.63 | 7.72 | 8.28 | 7.07 | 0.43 | 7.68 | 02-2023 | 02-2024 |
7.57 | 7.67 | 8.18 | 7.07 | 0.39 | 7.62 | 01-2023 | 01-2024 |
7.22 | 7.43 | 7.8 | 6.85 | 0.34 | 7.32 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 6.39Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
6.66 | 6.7 | 6.78 | 6.57 | 0.08 | 6.68 | 11-2021 | 11-2024 |
6.47 | 6.6 | 6.72 | 6.35 | 0.14 | 6.54 | 10-2021 | 10-2024 |
6.27 | 6.46 | 6.55 | 6.18 | 0.15 | 6.36 | 09-2021 | 09-2024 |
6.2 | 6.27 | 6.42 | 6.05 | 0.13 | 6.24 | 08-2021 | 08-2024 |
6.02 | 6.2 | 6.27 | 5.95 | 0.13 | 6.11 | 07-2021 | 07-2024 |