Rolling return for 1 year
Average return: 5.09 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.49 | 5.66 | 5.91 | 5.24 | 0.24 | 5.58 | 09-2021 | 09-2022 |
5.05 | 5.6 | 6.34 | 4.33 | 0.74 | 5.33 | 08-2021 | 08-2022 |
4.98 | 4.95 | 5.83 | 4.11 | 0.61 | 4.97 | 07-2021 | 07-2022 |
4.12 | 4.66 | 5.13 | 3.66 | 0.55 | 4.39 | 06-2021 | 06-2022 |
4.49 | 4.11 | 4.75 | 3.86 | 0.34 | 4.3 | 05-2021 | 05-2022 |
5.15 | 4.78 | 5.39 | 4.55 | 0.32 | 4.97 | 04-2021 | 04-2022 |
6.02 | 5.38 | 6.35 | 5.05 | 0.51 | 5.7 | 03-2021 | 03-2022 |
5.58 | 5.7 | 6.01 | 5.27 | 0.27 | 5.64 | 02-2021 | 02-2022 |
4.91 | 4.76 | 5.31 | 4.36 | 0.34 | 4.84 | 01-2021 | 01-2022 |
4.88 | 4.69 | 5.1 | 4.47 | 0.23 | 4.78 | 12-2020 | 12-2021 |
5.04 | 4.79 | 5.46 | 4.38 | 0.39 | 4.92 | 11-2020 | 11-2021 |
6.56 | 4.89 | 6.75 | 4.7 | 0.93 | 5.72 | 10-2020 | 10-2021 |
Rolling return for 3 year
Average return: 7.47 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.29 | 7.12 | 7.43 | 6.98 | 0.17 | 7.2 | 09-2019 | 09-2022 |
6.83 | 7.06 | 7.27 | 6.63 | 0.24 | 6.95 | 08-2019 | 08-2022 |
7.1 | 6.74 | 7.39 | 6.45 | 0.36 | 6.92 | 07-2019 | 07-2022 |
6.85 | 7.01 | 7.19 | 6.66 | 0.2 | 6.93 | 06-2019 | 06-2022 |
7.26 | 6.76 | 7.34 | 6.68 | 0.29 | 7.01 | 05-2019 | 05-2022 |
7.34 | 7.15 | 7.42 | 7.07 | 0.14 | 7.24 | 04-2019 | 04-2022 |
7.74 | 7.15 | 7.85 | 7.04 | 0.35 | 7.44 | 03-2019 | 03-2022 |
7.79 | 7.76 | 7.93 | 7.62 | 0.11 | 7.78 | 02-2019 | 02-2022 |
7.81 | 7.76 | 7.95 | 7.62 | 0.12 | 7.78 | 01-2019 | 01-2022 |
8.03 | 7.76 | 8.11 | 7.69 | 0.18 | 7.9 | 12-2018 | 12-2021 |
8.27 | 8.04 | 8.41 | 7.9 | 0.2 | 8.15 | 11-2018 | 11-2021 |
8.49 | 8.28 | 8.55 | 8.22 | 0.14 | 8.38 | 10-2018 | 10-2021 |
Rolling return for 5 year
Average return: 6.66 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.61 | 6.59 | 6.69 | 6.51 | 0.06 | 6.6 | 09-2017 | 09-2022 |
6.38 | 6.56 | 6.64 | 6.3 | 0.14 | 6.47 | 08-2017 | 08-2022 |
6.41 | 6.28 | 6.58 | 6.11 | 0.17 | 6.35 | 07-2017 | 07-2022 |
6.45 | 6.24 | 6.66 | 6.04 | 0.23 | 6.35 | 06-2017 | 06-2022 |
6.77 | 6.52 | 6.82 | 6.47 | 0.15 | 6.64 | 05-2017 | 05-2022 |
6.87 | 6.79 | 6.91 | 6.74 | 0.07 | 6.83 | 04-2017 | 04-2022 |
7 | 6.81 | 7.07 | 6.75 | 0.13 | 6.91 | 03-2017 | 03-2022 |
6.92 | 6.68 | 7.01 | 6.59 | 0.17 | 6.8 | 02-2017 | 02-2022 |
6.62 | 6.63 | 6.7 | 6.55 | 0.05 | 6.62 | 01-2017 | 01-2022 |
6.86 | 6.32 | 6.91 | 6.27 | 0.3 | 6.59 | 12-2016 | 12-2021 |
7.14 | 6.2 | 7.23 | 6.11 | 0.52 | 6.67 | 11-2016 | 11-2021 |
7.16 | 7.06 | 7.19 | 7.02 | 0.07 | 7.11 | 10-2016 | 10-2021 |
Rolling return for 7 year
Average return: 7.79 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.73 | 7.47 | 7.79 | 7.41 | 0.16 | 7.6 | 09-2015 | 09-2022 |
7.7 | 7.73 | 7.89 | 7.55 | 0.12 | 7.72 | 08-2015 | 08-2022 |
7.7 | 7.66 | 7.83 | 7.54 | 0.1 | 7.68 | 07-2015 | 07-2022 |
7.68 | 7.62 | 7.83 | 7.47 | 0.13 | 7.65 | 06-2015 | 06-2022 |
7.64 | 7.48 | 7.67 | 7.45 | 0.1 | 7.56 | 05-2015 | 05-2022 |
7.57 | 7.53 | 7.6 | 7.49 | 0.04 | 7.55 | 04-2015 | 04-2022 |
7.63 | 7.55 | 7.68 | 7.5 | 0.07 | 7.59 | 03-2015 | 03-2022 |
7.6 | 7.59 | 7.66 | 7.53 | 0.05 | 7.6 | 02-2015 | 02-2022 |
7.91 | 7.6 | 7.97 | 7.54 | 0.19 | 7.76 | 01-2015 | 01-2022 |
8.11 | 7.87 | 8.14 | 7.83 | 0.14 | 7.99 | 12-2014 | 12-2021 |
8.33 | 8.14 | 8.39 | 8.08 | 0.13 | 8.24 | 11-2014 | 11-2021 |
8.65 | 8.37 | 8.68 | 8.34 | 0.16 | 8.51 | 10-2014 | 10-2021 |