Tata Dividend Yield Fund Direct Growth
Scheme code: INF277K015Z8
NAV value:
₹ 18.5946
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Dividend Yield Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 22.01 | 52.86 | 40.16 | 44.49 |
3 year | 15.50 | 24.81 | 20.79 | 25.54 |
Rolling return for 1 year
Average return: 40.16Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
29.54 | 30.35 | 38.39 | 22.01 | 5.8 | 30.07 | 11-2023 | 11-2024 |
34.74 | 38.38 | 45.89 | 27.81 | 6.52 | 36.7 | 10-2023 | 10-2024 |
39.4 | 39.76 | 44.22 | 35.08 | 3.23 | 39.61 | 09-2023 | 09-2024 |
39.11 | 42.49 | 45.95 | 35.81 | 3.78 | 40.84 | 08-2023 | 08-2024 |
45.67 | 42.83 | 51.05 | 37.74 | 4.81 | 44.32 | 07-2023 | 07-2024 |
36.45 | 46.63 | 52.59 | 31.12 | 8.4 | 41.7 | 06-2023 | 06-2024 |
41.41 | 46.44 | 52.53 | 35.77 | 6.19 | 44.04 | 05-2023 | 05-2024 |
46.93 | 46.41 | 52.86 | 40.73 | 4.29 | 46.73 | 04-2023 | 04-2024 |
43.56 | 43.3 | 52.29 | 35.08 | 6.09 | 43.56 | 03-2023 | 03-2024 |
41.18 | 42.68 | 47.42 | 36.64 | 3.85 | 41.98 | 02-2023 | 02-2024 |
40.88 | 38.94 | 45.64 | 34.4 | 4.03 | 39.96 | 01-2023 | 01-2024 |
31.28 | 33.12 | 42.41 | 22.72 | 6.99 | 32.38 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 20.79Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
18.16 | 18.17 | 20.8 | 15.6 | 1.84 | 18.18 | 11-2021 | 11-2024 |
18.33 | 18.6 | 21.5 | 15.5 | 2.12 | 18.48 | 10-2021 | 10-2024 |
21.23 | 21.12 | 22.61 | 19.76 | 1.01 | 21.18 | 09-2021 | 09-2024 |
21.6 | 21.87 | 23.56 | 19.93 | 1.29 | 21.74 | 08-2021 | 08-2024 |
23.31 | 23.38 | 24.81 | 21.9 | 1.03 | 23.35 | 07-2021 | 07-2024 |
19.74 | 23.4 | 24.29 | 18.88 | 2.31 | 21.58 | 06-2021 | 06-2024 |
19.54 | 22.52 | 22.6 | 19.47 | 1.53 | 21.03 | 05-2021 | 05-2024 |