Tata Business Cycle Fund Direct Growth
Scheme code: INF277KA1166
NAV value:
₹ 19.9072
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Sectoral/Thematic
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 24.71 | 61.32 | 46.44 | 41.58 |
3 year | 20.92 | 28.87 | 25.78 | 21.61 |
Rolling return for 1 year
Average return: 46.44Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
35.88 | 33.44 | 44.27 | 25.68 | 6.63 | 34.82 | 11-2023 | 11-2024 |
42.74 | 46.05 | 54.15 | 35.23 | 6.79 | 44.54 | 10-2023 | 10-2024 |
46.61 | 46.68 | 52.02 | 41.46 | 3.73 | 46.69 | 09-2023 | 09-2024 |
47.3 | 49.07 | 54.17 | 42.43 | 4.2 | 48.24 | 08-2023 | 08-2024 |
53.45 | 50.08 | 59.63 | 44.27 | 5.56 | 51.86 | 07-2023 | 07-2024 |
45.89 | 53.36 | 61.32 | 38.69 | 8.43 | 49.82 | 06-2023 | 06-2024 |
50.22 | 54.35 | 59.11 | 45.73 | 4.95 | 52.35 | 05-2023 | 05-2024 |
55.1 | 55.19 | 60.64 | 49.84 | 3.82 | 55.19 | 04-2023 | 04-2024 |
50.9 | 50.93 | 59.1 | 43.15 | 5.64 | 51.02 | 03-2023 | 03-2024 |
48.83 | 48.45 | 54.15 | 43.32 | 3.83 | 48.69 | 02-2023 | 02-2024 |
42.09 | 40.39 | 47.38 | 35.36 | 4.29 | 41.31 | 01-2023 | 01-2024 |
32.56 | 32.58 | 40.92 | 24.71 | 5.73 | 32.69 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 25.78Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
23.56 | 23.36 | 26.05 | 20.92 | 1.82 | 23.47 | 11-2021 | 11-2024 |
24.35 | 25.66 | 27.58 | 22.48 | 1.86 | 25.02 | 10-2021 | 10-2024 |
27.32 | 27.7 | 28.87 | 26.17 | 0.96 | 27.52 | 09-2021 | 09-2024 |
26.74 | 27.51 | 28.68 | 25.58 | 1.13 | 27.13 | 08-2021 | 08-2024 |