Rolling return for 1 year
Average return: 36.10 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
36.41 | 31.09 | 42.5 | 25.49 | 6.3 | 33.87 | 11-2023 | 11-2024 |
41.6 | 42.15 | 49.73 | 34.44 | 5.41 | 41.98 | 10-2023 | 10-2024 |
39.65 | 40.81 | 45.71 | 34.95 | 3.83 | 40.28 | 09-2023 | 09-2024 |
36.17 | 42.02 | 44.7 | 33.65 | 4.42 | 39.14 | 08-2023 | 08-2024 |
39.79 | 39.63 | 44.76 | 34.84 | 3.51 | 39.76 | 07-2023 | 07-2024 |
30.76 | 40.38 | 45.95 | 25.77 | 7.91 | 35.72 | 06-2023 | 06-2024 |
36.22 | 38.77 | 44.78 | 30.57 | 5.11 | 37.58 | 05-2023 | 05-2024 |
40.06 | 40.03 | 45.56 | 34.73 | 3.83 | 40.1 | 04-2023 | 04-2024 |
37.74 | 35.9 | 43.77 | 30.2 | 4.84 | 36.9 | 03-2023 | 03-2024 |
33.99 | 34.26 | 38.47 | 29.92 | 3.02 | 34.16 | 02-2023 | 02-2024 |
29.86 | 29.04 | 34.87 | 24.24 | 3.77 | 29.5 | 01-2023 | 01-2024 |
24.32 | 23.78 | 31.69 | 16.84 | 5.25 | 24.16 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 19.75 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
15.92 | 15.33 | 17.62 | 13.67 | 1.41 | 15.64 | 11-2021 | 11-2024 |
17.09 | 16.77 | 19.29 | 14.62 | 1.66 | 16.94 | 10-2021 | 10-2024 |
18.54 | 18.43 | 20.23 | 16.77 | 1.22 | 18.49 | 09-2021 | 09-2024 |
18.7 | 18.91 | 21.13 | 16.52 | 1.63 | 18.81 | 08-2021 | 08-2024 |
21.77 | 20.9 | 23.19 | 19.5 | 1.34 | 21.34 | 07-2021 | 07-2024 |
18.96 | 21.7 | 23.4 | 17.33 | 2.35 | 20.35 | 06-2021 | 06-2024 |
21.49 | 21.31 | 23.98 | 18.88 | 1.8 | 21.42 | 05-2021 | 05-2024 |
21.38 | 21.04 | 22.95 | 19.5 | 1.23 | 21.22 | 04-2021 | 04-2024 |
19.29 | 18.44 | 21.01 | 16.76 | 1.53 | 18.88 | 03-2021 | 03-2024 |
21.14 | 19.05 | 22.48 | 17.75 | 1.83 | 20.1 | 02-2021 | 02-2024 |
21.8 | 21.06 | 23.35 | 19.54 | 1.37 | 21.44 | 01-2021 | 01-2024 |
22.15 | 22.58 | 24.52 | 20.24 | 1.52 | 22.37 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 19.55 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
18.99 | 19.61 | 20.03 | 18.57 | 0.56 | 19.3 | 11-2019 | 11-2024 |
21.22 | 20.7 | 22.58 | 19.36 | 1.15 | 20.96 | 10-2019 | 10-2024 |
23.19 | 21.79 | 24.24 | 20.76 | 1.33 | 22.5 | 09-2019 | 09-2024 |
22.15 | 22.86 | 23.64 | 21.38 | 0.84 | 22.51 | 08-2019 | 08-2024 |
21.95 | 20.82 | 22.8 | 19.98 | 1.07 | 21.39 | 07-2019 | 07-2024 |
18.1 | 19.75 | 20.72 | 17.15 | 1.39 | 18.93 | 06-2019 | 06-2024 |
19.15 | 18.78 | 20.61 | 17.34 | 1.16 | 18.97 | 05-2019 | 05-2024 |
17.77 | 18.22 | 18.69 | 17.31 | 0.51 | 18 | 04-2019 | 04-2024 |
17.97 | 17.57 | 18.99 | 16.57 | 0.87 | 17.77 | 03-2019 | 03-2024 |
19.04 | 18.8 | 19.83 | 18.02 | 0.65 | 18.92 | 02-2019 | 02-2024 |
18.07 | 17.75 | 18.97 | 16.86 | 0.75 | 17.91 | 01-2019 | 01-2024 |
17.45 | 17.37 | 18.81 | 16.03 | 0.98 | 17.42 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 16.89 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
16.16 | 16.27 | 16.88 | 15.55 | 0.47 | 16.22 | 11-2017 | 11-2024 |
17.23 | 17.25 | 18.17 | 16.32 | 0.65 | 17.24 | 10-2017 | 10-2024 |
17.84 | 17.88 | 18.56 | 17.16 | 0.5 | 17.86 | 09-2017 | 09-2024 |
17.36 | 17.68 | 18.39 | 16.66 | 0.62 | 17.52 | 08-2017 | 08-2024 |
17.44 | 17.39 | 18.02 | 16.81 | 0.43 | 17.42 | 07-2017 | 07-2024 |
15.8 | 17.31 | 17.63 | 15.48 | 0.93 | 16.56 | 06-2017 | 06-2024 |
16.16 | 16.62 | 17.18 | 15.61 | 0.58 | 16.39 | 05-2017 | 05-2024 |
15.97 | 16.2 | 16.61 | 15.56 | 0.38 | 16.08 | 04-2017 | 04-2024 |
16.17 | 16.02 | 16.88 | 15.32 | 0.55 | 16.1 | 03-2017 | 03-2024 |
16.74 | 16.71 | 17.29 | 16.16 | 0.4 | 16.73 | 02-2017 | 02-2024 |
17.23 | 17.03 | 17.86 | 16.4 | 0.52 | 17.13 | 01-2017 | 01-2024 |
17.31 | 17.68 | 18.28 | 16.71 | 0.57 | 17.49 | 12-2016 | 12-2023 |