Shriram Flexi Cap Fund Direct Growth

Scheme code: INF680P01109 NAV value: ₹ 24.3278 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 16.35 53.26 39.53 37.85
3 year 12.39 23.47 18.93 19.32
5 year 13.73 21.27 17.50 19.95

Rolling return for 1 year

Average return: 39.53
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.6 26.73 39 19.99 6.94 29.33 11-2023 11-2024
38.42 42.99 49.65 32.27 6.35 40.83 10-2023 10-2024
43.14 41.96 48.13 37.18 3.89 42.6 09-2023 09-2024
40.67 45.48 48.89 37.44 4.39 43.12 08-2023 08-2024
47.09 48.1 53.26 42.13 3.95 47.64 07-2023 07-2024
36.56 47 52.42 31.7 8.2 41.92 06-2023 06-2024
39.83 46.89 51.08 35.95 5.9 43.44 05-2023 05-2024
42.7 45.16 49.77 38.31 4.14 43.98 04-2023 04-2024
42.28 42.75 50.34 35.1 5.39 42.62 03-2023 03-2024
40.03 40.9 45.72 35.41 3.66 40.52 02-2023 02-2024
32.84 35.35 40.84 27.67 4.74 34.17 01-2023 01-2024
23.88 24.16 32.19 16.35 5.6 24.14 12-2022 12-2023

Rolling return for 3 year

Average return: 18.93
Min Max Min-Max Max-Min Standard Deviation Mean From To
15.31 14.46 17.44 12.39 1.81 14.9 11-2021 11-2024
16.13 16.57 19.19 13.58 1.99 16.37 10-2021 10-2024
18.62 18.44 19.98 17.09 1.02 18.53 09-2021 09-2024
19.16 19.49 21.44 17.24 1.49 19.33 08-2021 08-2024
21.79 22.42 23.47 20.75 0.99 22.11 07-2021 07-2024
17.72 21.15 22.11 16.8 2.23 19.44 06-2021 06-2024
20.24 20.77 23.38 17.7 2.02 20.52 05-2021 05-2024
20.35 20.64 22.3 18.71 1.27 20.5 04-2021 04-2024
19.16 19.14 21.37 16.97 1.56 19.16 03-2021 03-2024
19.78 18.7 21.38 17.14 1.55 19.25 02-2021 02-2024
19.49 18.66 21.84 16.37 1.96 19.09 01-2021 01-2024
17.76 18.08 20.33 15.55 1.69 17.93 12-2020 12-2023

Rolling return for 5 year

Average return: 17.50
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.29 17.16 17.57 15.88 0.67 16.73 11-2019 11-2024
18.53 18.63 20.4 16.8 1.27 18.59 10-2019 10-2024
20.44 19.23 21.27 18.42 1.09 19.84 09-2019 09-2024
19.76 20.33 21.13 18.96 0.79 20.05 08-2019 08-2024
19.97 19.09 20.96 18.12 1.05 19.54 07-2019 07-2024
15.84 17.73 18.42 15.17 1.33 16.79 06-2019 06-2024
16.9 17.04 18.72 15.24 1.23 16.97 05-2019 05-2024
15.97 16.73 17.09 15.61 0.59 16.35 04-2019 04-2024
16.44 16.35 17.74 15.08 0.94 16.4 03-2019 03-2024
17.41 17.49 18.35 16.56 0.63 17.45 02-2019 02-2024
16.05 16.64 17.41 15.28 0.78 16.34 01-2019 01-2024
14.56 15.22 16.06 13.73 0.86 14.89 12-2018 12-2023