SBI Nifty Next 50 Index Fund Direct Growth
Scheme code: INF200KA1W00
NAV value:
₹ 18.8617
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Index Funds
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 10.38 | 80.23 | 55.15 | 26.59 |
3 year | 15.10 | 25.35 | 21.20 | 16.81 |
Rolling return for 1 year
Average return: 55.15Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
52.92 | 48.87 | 63.45 | 39.28 | 8.67 | 51.13 | 11-2023 | 11-2024 |
62.56 | 69.97 | 80.23 | 53.31 | 9.87 | 66.52 | 10-2023 | 10-2024 |
66.46 | 67.4 | 74.07 | 60.08 | 4.96 | 67 | 09-2023 | 09-2024 |
61.31 | 66.91 | 72.88 | 55.74 | 6.38 | 64.21 | 08-2023 | 08-2024 |
63.6 | 65.57 | 71.53 | 57.91 | 4.87 | 64.65 | 07-2023 | 07-2024 |
52.35 | 65.13 | 72.13 | 46.16 | 10.24 | 58.94 | 06-2023 | 06-2024 |
59.86 | 64.91 | 74.35 | 51.21 | 8.38 | 62.58 | 05-2023 | 05-2024 |
63.13 | 64.69 | 71.72 | 56.45 | 5.43 | 64 | 04-2023 | 04-2024 |
54.92 | 58.13 | 64.36 | 49.04 | 5.53 | 56.61 | 03-2023 | 03-2024 |
49.74 | 52.47 | 59.8 | 42.87 | 6.06 | 51.22 | 02-2023 | 02-2024 |
37.76 | 30.72 | 42.96 | 25.96 | 6.51 | 34.35 | 01-2023 | 01-2024 |
19.37 | 21.41 | 31.3 | 10.38 | 7.43 | 20.62 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 21.20Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.42 | 17.68 | 20.05 | 15.1 | 1.75 | 17.56 | 11-2021 | 11-2024 |
19.08 | 20.57 | 23.25 | 16.49 | 2.45 | 19.85 | 10-2021 | 10-2024 |
21.67 | 21.95 | 23.5 | 20.14 | 1.19 | 21.82 | 09-2021 | 09-2024 |
22.03 | 22.47 | 24.88 | 19.68 | 1.85 | 22.26 | 08-2021 | 08-2024 |
23.39 | 24.43 | 25.35 | 22.48 | 1.08 | 23.91 | 07-2021 | 07-2024 |
19.89 | 23.15 | 24.87 | 18.24 | 2.61 | 21.54 | 06-2021 | 06-2024 |
20.01 | 22.95 | 23.53 | 19.45 | 1.78 | 21.49 | 05-2021 | 05-2024 |