SBI Nifty Consumption ETF Direct Growth
Scheme code: INF200KA1X17
NAV value:
₹ 114.7665
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Other
Asset category: Other ETFs
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 15.18 | 57.25 | 36.94 | 20.5 |
3 year | 15.08 | 24.31 | 20.41 | 4.38 |
Rolling return for 1 year
Average return: 36.94Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
34.4 | 29.54 | 40.45 | 23.97 | 6.08 | 32.09 | 11-2023 | 11-2024 |
39.91 | 49.69 | 56.15 | 34.12 | 8.52 | 44.97 | 10-2023 | 10-2024 |
45.52 | 52.5 | 57.25 | 41.13 | 6.21 | 49.1 | 09-2023 | 09-2024 |
40.33 | 45.31 | 47.92 | 37.85 | 3.97 | 42.85 | 08-2023 | 08-2024 |
34.4 | 39.8 | 42.99 | 31.4 | 4.52 | 37.15 | 07-2023 | 07-2024 |
31.44 | 36.11 | 41.85 | 26.12 | 5.8 | 33.88 | 06-2023 | 06-2024 |
37.35 | 36.08 | 44.2 | 29.62 | 5.18 | 36.81 | 05-2023 | 05-2024 |
40.58 | 39.33 | 45.29 | 34.81 | 3.73 | 40 | 04-2023 | 04-2024 |
39.13 | 40.43 | 44.43 | 35.28 | 3.27 | 39.82 | 03-2023 | 03-2024 |
34.77 | 35.06 | 40.73 | 29.34 | 4.03 | 34.98 | 02-2023 | 02-2024 |
30.68 | 28.46 | 33.46 | 25.78 | 2.83 | 29.6 | 01-2023 | 01-2024 |
22.01 | 21.94 | 29.17 | 15.18 | 4.95 | 22.08 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 20.41Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
17.29 | 16.78 | 19.02 | 15.08 | 1.4 | 17.04 | 11-2021 | 11-2024 |
18.77 | 20.08 | 23.2 | 15.76 | 2.67 | 19.45 | 10-2021 | 10-2024 |
21.02 | 21.98 | 24.19 | 18.86 | 1.91 | 21.51 | 09-2021 | 09-2024 |
22.14 | 21.33 | 24.31 | 19.22 | 1.82 | 21.75 | 08-2021 | 08-2024 |
21.13 | 23.42 | 23.66 | 20.89 | 1.27 | 22.28 | 07-2021 | 07-2024 |