SBI Dynamic Asset Allocation Fund Direct Growth

Scheme code: INF200KA1671 NAV value: ₹ 16.8439 NAV date: 2 July, 2021
Fund option: Direct Fund type: Growth

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year -2.57 44.18 15.73 24.32
3 year 3.12 10.16 7.06 13.36
5 year 6.08 11.33 8.94 13.81

Rolling return for 1 year

Average return: 15.73
Min Max Min-Max Max-Min Standard Deviation Mean From To
27.23 20.43 27.46 20.22 3.51 23.84 07-2020 07-2021
30.21 27.58 31.87 25.98 2.28 28.91 06-2020 06-2021
30.47 31.97 36.72 25.95 3.84 31.28 05-2020 05-2021
34.54 26.88 38.07 23.64 5.78 30.78 04-2020 04-2021
38.98 22 44.18 17.6 11.15 30.69 03-2020 03-2021
18.78 14.71 24.09 9.81 5.25 16.85 02-2020 02-2021
8.65 10.42 13.62 5.6 2.9 9.57 01-2020 01-2021
7.05 8.11 11.45 3.83 2.72 7.61 12-2019 12-2020
0.81 4.86 7.15 -1.34 3.33 2.87 11-2019 11-2020
2.23 1.96 5.2 -0.92 2.17 2.12 10-2019 10-2020
0.17 2.97 5.87 -2.57 3.14 1.61 09-2019 09-2020
0.63 4.62 6.01 -0.68 2.75 2.64 08-2019 08-2020

Rolling return for 3 year

Average return: 7.06
Min Max Min-Max Max-Min Standard Deviation Mean From To
8.1 7.52 8.17 7.46 0.32 7.81 07-2018 07-2021
7.86 8.1 8.32 7.65 0.25 7.98 06-2018 06-2021
6.59 7.79 8.27 6.13 0.87 7.19 05-2018 05-2021
6.91 7.04 7.84 6.12 0.61 6.98 04-2018 04-2021
7.71 8.51 9.04 7.19 0.71 8.11 03-2018 03-2021
7.78 8.85 9.36 7.28 0.83 8.32 02-2018 02-2021
8.28 8.18 9.91 6.58 1.18 8.24 01-2018 01-2021
8.69 8.62 10.16 7.17 1.06 8.66 12-2017 12-2020
5.92 6.93 8.1 4.78 1.23 6.43 11-2017 11-2020
5.51 5.74 6.53 4.74 0.64 5.63 10-2017 10-2020
4.4 5.15 6.35 3.22 1.14 4.78 09-2017 09-2020
4.22 4.92 6.04 3.12 1.06 4.58 08-2017 08-2020

Rolling return for 5 year

Average return: 8.94
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.34 9.05 9.38 9.01 0.17 9.2 07-2016 07-2021
9.39 9.45 9.66 9.17 0.17 9.42 06-2016 06-2021
9.08 9.36 10.1 8.34 0.63 9.22 05-2016 05-2021
9.18 9.27 9.75 8.7 0.37 9.22 04-2016 04-2021
9.85 9.88 10.66 9.08 0.56 9.87 03-2016 03-2021
10.36 10.77 11.33 9.81 0.56 10.57 02-2016 02-2021
9.79 10.13 10.77 9.15 0.59 9.96 01-2016 01-2021
9.19 9.54 10.07 8.66 0.51 9.36 12-2015 12-2020
7.8 8.68 9.12 7.37 0.69 8.24 11-2015 11-2020
7.34 7.65 7.96 7.04 0.34 7.5 10-2015 10-2020
7.32 7.84 8.52 6.65 0.69 7.58 09-2015 09-2020
7.08 7.19 8.2 6.08 0.75 7.14 08-2015 08-2020