Rolling return for 1 year
Average return: 8.21 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.19 | 8.13 | 8.67 | 7.65 | 0.36 | 8.16 | 11-2023 | 11-2024 |
7.87 | 8.02 | 8.63 | 7.26 | 0.49 | 7.94 | 10-2023 | 10-2024 |
8.23 | 7.95 | 8.65 | 7.53 | 0.41 | 8.09 | 09-2023 | 09-2024 |
8.36 | 8.16 | 8.97 | 7.55 | 0.51 | 8.26 | 08-2023 | 08-2024 |
8.26 | 8.37 | 8.92 | 7.72 | 0.43 | 8.32 | 07-2023 | 07-2024 |
8.3 | 8.26 | 9.02 | 7.55 | 0.52 | 8.28 | 06-2023 | 06-2024 |
8.24 | 8.25 | 9.06 | 7.44 | 0.57 | 8.25 | 05-2023 | 05-2024 |
8.32 | 8.4 | 9.05 | 7.67 | 0.49 | 8.36 | 04-2023 | 04-2024 |
8.31 | 8.32 | 8.97 | 7.65 | 0.47 | 8.31 | 03-2023 | 03-2024 |
8.28 | 8.4 | 8.99 | 7.69 | 0.46 | 8.34 | 02-2023 | 02-2024 |
8.02 | 8.26 | 8.87 | 7.41 | 0.52 | 8.14 | 01-2023 | 01-2024 |
8.2 | 7.97 | 8.83 | 7.34 | 0.53 | 8.09 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 6.42 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.92 | 6.89 | 7.08 | 6.73 | 0.12 | 6.9 | 11-2021 | 11-2024 |
6.82 | 6.81 | 7.07 | 6.56 | 0.18 | 6.82 | 10-2021 | 10-2024 |
6.77 | 6.82 | 6.9 | 6.68 | 0.08 | 6.79 | 09-2021 | 09-2024 |
6.64 | 6.7 | 6.85 | 6.5 | 0.13 | 6.67 | 08-2021 | 08-2024 |
6.54 | 6.61 | 6.75 | 6.4 | 0.13 | 6.57 | 07-2021 | 07-2024 |
6.47 | 6.52 | 6.7 | 6.29 | 0.15 | 6.49 | 06-2021 | 06-2024 |
6.34 | 6.44 | 6.61 | 6.17 | 0.16 | 6.39 | 05-2021 | 05-2024 |
6.3 | 6.36 | 6.54 | 6.12 | 0.15 | 6.33 | 04-2021 | 04-2024 |
6.22 | 6.12 | 6.44 | 5.91 | 0.19 | 6.17 | 03-2021 | 03-2024 |
6.12 | 6.21 | 6.35 | 5.98 | 0.13 | 6.16 | 02-2021 | 02-2024 |
5.87 | 6.05 | 6.15 | 5.77 | 0.15 | 5.96 | 01-2021 | 01-2024 |
5.78 | 5.82 | 5.98 | 5.62 | 0.13 | 5.8 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 5.72 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
5.82 | 5.83 | 5.91 | 5.73 | 0.06 | 5.82 | 11-2019 | 11-2024 |
5.77 | 5.78 | 5.92 | 5.63 | 0.1 | 5.78 | 10-2019 | 10-2024 |
5.76 | 5.77 | 5.84 | 5.68 | 0.06 | 5.76 | 09-2019 | 09-2024 |
5.75 | 5.73 | 5.87 | 5.61 | 0.09 | 5.74 | 08-2019 | 08-2024 |
5.75 | 5.71 | 5.88 | 5.58 | 0.11 | 5.73 | 07-2019 | 07-2024 |
5.71 | 5.76 | 5.85 | 5.62 | 0.08 | 5.74 | 06-2019 | 06-2024 |
5.71 | 5.68 | 5.87 | 5.52 | 0.12 | 5.7 | 05-2019 | 05-2024 |
5.76 | 5.74 | 5.9 | 5.59 | 0.11 | 5.75 | 04-2019 | 04-2024 |
5.71 | 5.74 | 5.84 | 5.61 | 0.08 | 5.72 | 03-2019 | 03-2024 |
5.66 | 5.72 | 5.8 | 5.58 | 0.08 | 5.69 | 02-2019 | 02-2024 |
5.61 | 5.65 | 5.77 | 5.48 | 0.1 | 5.63 | 01-2019 | 01-2024 |
5.55 | 5.59 | 5.67 | 5.46 | 0.08 | 5.57 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 6.00 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.14 | 6.12 | 6.21 | 6.05 | 0.06 | 6.13 | 11-2017 | 11-2024 |
6.07 | 6.11 | 6.17 | 6.01 | 0.06 | 6.09 | 10-2017 | 10-2024 |
6.09 | 6.07 | 6.15 | 6.02 | 0.05 | 6.08 | 09-2017 | 09-2024 |
6.07 | 6.08 | 6.16 | 6 | 0.06 | 6.08 | 08-2017 | 08-2024 |
6.05 | 6.07 | 6.14 | 5.98 | 0.06 | 6.06 | 07-2017 | 07-2024 |
6.02 | 6.05 | 6.12 | 5.95 | 0.06 | 6.04 | 06-2017 | 06-2024 |
5.98 | 6.01 | 6.1 | 5.9 | 0.07 | 6 | 05-2017 | 05-2024 |
5.95 | 6.01 | 6.06 | 5.9 | 0.06 | 5.98 | 04-2017 | 04-2024 |
5.94 | 5.95 | 6.03 | 5.86 | 0.06 | 5.94 | 03-2017 | 03-2024 |
5.92 | 5.94 | 6.02 | 5.84 | 0.06 | 5.93 | 02-2017 | 02-2024 |
5.84 | 5.91 | 5.96 | 5.79 | 0.07 | 5.88 | 01-2017 | 01-2024 |
5.8 | 5.81 | 5.89 | 5.72 | 0.06 | 5.8 | 12-2016 | 12-2023 |