Rolling return for 1 year
Average return: 7.01 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
6.8 | 6.23 | 6.8 | 6.23 | 0.28 | 6.52 | 03-2017 | 03-2018 |
6.79 | 6.82 | 7.28 | 6.33 | 0.34 | 6.8 | 02-2017 | 02-2018 |
6.77 | 6.79 | 7.32 | 6.25 | 0.38 | 6.78 | 01-2017 | 01-2018 |
6.8 | 6.77 | 7.24 | 6.33 | 0.32 | 6.78 | 12-2016 | 12-2017 |
6.91 | 6.74 | 7.46 | 6.19 | 0.45 | 6.82 | 11-2016 | 11-2017 |
6.93 | 6.96 | 7.45 | 6.44 | 0.36 | 6.94 | 10-2016 | 10-2017 |
7.08 | 6.89 | 7.56 | 6.41 | 0.41 | 6.98 | 09-2016 | 09-2017 |
7.12 | 7.07 | 7.67 | 6.52 | 0.41 | 7.1 | 08-2016 | 08-2017 |
7.28 | 7.17 | 7.95 | 6.5 | 0.51 | 7.22 | 07-2016 | 07-2017 |
7.35 | 7.27 | 7.98 | 6.64 | 0.47 | 7.31 | 06-2016 | 06-2017 |
7.43 | 7.35 | 8.03 | 6.76 | 0.45 | 7.39 | 05-2016 | 05-2017 |
7.51 | 7.38 | 7.91 | 6.99 | 0.33 | 7.45 | 04-2016 | 04-2017 |
Rolling return for 3 year
Average return: 8.22 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
7.87 | 7.52 | 7.87 | 7.52 | 0.18 | 7.7 | 03-2015 | 03-2018 |
7.96 | 7.88 | 8.13 | 7.72 | 0.15 | 7.92 | 02-2015 | 02-2018 |
8.02 | 7.98 | 8.21 | 7.8 | 0.15 | 8 | 01-2015 | 01-2018 |
8.11 | 8.01 | 8.26 | 7.86 | 0.15 | 8.06 | 12-2014 | 12-2017 |
8.14 | 8.11 | 8.32 | 7.92 | 0.14 | 8.12 | 11-2014 | 11-2017 |
8.26 | 8.16 | 8.44 | 7.98 | 0.17 | 8.21 | 10-2014 | 10-2017 |
8.34 | 8.24 | 8.5 | 8.08 | 0.15 | 8.29 | 09-2014 | 09-2017 |
8.42 | 8.36 | 8.6 | 8.18 | 0.15 | 8.39 | 08-2014 | 08-2017 |
8.4 | 8.42 | 8.63 | 8.19 | 0.16 | 8.41 | 07-2014 | 07-2017 |
8.46 | 8.41 | 8.67 | 8.2 | 0.17 | 8.43 | 06-2014 | 06-2017 |
8.59 | 8.47 | 8.79 | 8.27 | 0.19 | 8.53 | 05-2014 | 05-2017 |
8.67 | 8.58 | 8.81 | 8.45 | 0.13 | 8.63 | 04-2014 | 04-2017 |
Rolling return for 5 year
Average return: 8.45 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
8.51 | 8.29 | 8.51 | 8.29 | 0.11 | 8.4 | 03-2013 | 03-2018 |
8.49 | 8.52 | 8.59 | 8.42 | 0.06 | 8.5 | 02-2013 | 02-2018 |