Quant Flexi Cap Fund Direct Growth

Scheme code: INF966L01911 NAV value: ₹ 104.7848 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 14.61 70.20 52.40 37.85
3 year 17.40 39.09 29.44 19.32
5 year 25.07 39.39 33.09 19.95
7 year 20.07 25.65 23.38 16.38

Rolling return for 1 year

Average return: 52.40
Min Max Min-Max Max-Min Standard Deviation Mean From To
35.9 38.05 49.88 25.17 8.77 37.25 11-2023 11-2024
49.59 55.6 65.02 41.06 8.74 52.82 10-2023 10-2024
54.63 54.05 60.27 48.63 4.12 54.4 09-2023 09-2024
55.78 59.28 62.88 52.33 3.93 57.57 08-2023 08-2024
61.89 59.14 67.91 53.43 5.21 60.59 07-2023 07-2024
55.28 62.01 69.53 48.39 7.85 58.8 06-2023 06-2024
55.31 62.43 65.82 52.13 5.46 58.92 05-2023 05-2024
62.97 60.91 69.83 54.41 5.5 62.03 04-2023 04-2024
56.2 61.05 70.2 47.8 8.11 58.81 03-2023 03-2024
58.91 60.18 66.03 53.31 4.52 59.61 02-2023 02-2024
40.76 42.32 52.92 31.01 7.77 41.75 01-2023 01-2024
25.46 26.37 38.33 14.61 8.4 26.19 12-2022 12-2023

Rolling return for 3 year

Average return: 29.44
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.43 21.3 23.39 17.4 2.22 20.38 11-2021 11-2024
22.24 23.67 26.3 19.69 2.39 22.98 10-2021 10-2024
26.41 25.52 27.93 24.03 1.41 25.97 09-2021 09-2024
27.91 26.35 29.82 24.49 1.96 27.14 08-2021 08-2024
28.33 27.48 29.9 25.93 1.44 27.91 07-2021 07-2024
27.24 27.85 31.02 24.16 2.44 27.57 06-2021 06-2024
31.39 28.87 34.29 26.09 3.03 30.16 05-2021 05-2024
34.49 32.9 36.35 31.09 1.94 33.71 04-2021 04-2024
32.72 34.82 36.57 31.01 2.1 33.78 03-2021 03-2024
37.07 35.77 39.09 33.8 1.93 36.43 02-2021 02-2024
34.02 34.76 37.77 31.09 2.38 34.41 01-2021 01-2024
32.9 32.62 37.29 28.37 3.16 32.8 12-2020 12-2023

Rolling return for 5 year

Average return: 33.09
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.87 33.78 34.48 31.19 1.35 32.83 11-2019 11-2024
35.51 35.56 38.2 32.92 1.87 35.55 10-2019 10-2024
38.22 37.23 39.22 36.25 1.11 37.73 09-2019 09-2024
38.16 37.68 39.39 36.46 1.05 37.92 08-2019 08-2024
36.49 34.83 37.49 33.84 1.42 35.66 07-2019 07-2024
32.61 33.73 34.96 31.4 1.32 33.18 06-2019 06-2024
32.81 32.51 34.56 30.78 1.34 32.66 05-2019 05-2024
31.26 31.56 32.35 30.48 0.67 31.41 04-2019 04-2024
30.64 30.96 32.9 28.73 1.48 30.81 03-2019 03-2024
32.6 32.09 33.76 30.93 1.02 32.34 02-2019 02-2024
29.43 29.99 31.59 27.85 1.34 29.72 01-2019 01-2024
26.89 27.54 29.39 25.07 1.54 27.22 12-2018 12-2023

Rolling return for 7 year

Average return: 23.38
Min Max Min-Max Max-Min Standard Deviation Mean From To
20.68 21.76 22.38 20.07 0.9 21.22 11-2017 11-2024
22.39 23.52 24.12 21.8 0.91 22.96 10-2017 10-2024
23.87 23.63 24.5 23 0.54 23.75 09-2017 09-2024
23.91 23.86 24.7 23.07 0.58 23.88 08-2017 08-2024
23.78 23.79 24.43 23.14 0.46 23.78 07-2017 07-2024
22.57 23.51 24.12 21.97 0.83 23.04 06-2017 06-2024
22.74 23.07 23.89 21.92 0.71 22.9 05-2017 05-2024
23.08 23.02 23.81 22.3 0.53 23.05 04-2017 04-2024
23.74 23.71 25.27 22.2 1.09 23.73 03-2017 03-2024
24.5 24.7 25.28 23.92 0.49 24.6 02-2017 02-2024
24.17 24.49 25.65 23.03 0.93 24.34 01-2017 01-2024
23.14 23.58 24.87 21.87 1.07 23.36 12-2016 12-2023