Rolling return for 1 year
Average return: 43.06 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
28.27 | 28.21 | 39.07 | 18.25 | 7.36 | 28.45 | 11-2023 | 11-2024 |
35.07 | 40.57 | 49.98 | 26.6 | 8.49 | 38.06 | 10-2023 | 10-2024 |
41.56 | 39.5 | 44.59 | 36.58 | 2.92 | 40.56 | 09-2023 | 09-2024 |
45.29 | 46.79 | 51.81 | 40.49 | 4.04 | 46.1 | 08-2023 | 08-2024 |
52.79 | 49.56 | 57.98 | 44.65 | 4.85 | 51.24 | 07-2023 | 07-2024 |
44.71 | 54.82 | 61.65 | 38.59 | 8.9 | 49.94 | 06-2023 | 06-2024 |
47.82 | 55.97 | 58.85 | 45.14 | 5.64 | 51.94 | 05-2023 | 05-2024 |
54.48 | 54.08 | 63.47 | 45.6 | 6.32 | 54.41 | 04-2023 | 04-2024 |
47.98 | 50.24 | 61.18 | 37.94 | 8.26 | 49.34 | 03-2023 | 03-2024 |
47.61 | 49.21 | 54.7 | 42.38 | 4.39 | 48.47 | 02-2023 | 02-2024 |
36.55 | 33.52 | 46.09 | 24.8 | 7.61 | 35.24 | 01-2023 | 01-2024 |
24.62 | 20.93 | 34 | 12.46 | 7.73 | 23 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 26.20 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
16.4 | 17.67 | 19.58 | 14.54 | 1.84 | 17.05 | 11-2021 | 11-2024 |
18.24 | 19.27 | 22.44 | 15.18 | 2.59 | 18.78 | 10-2021 | 10-2024 |
23.92 | 22.38 | 24.8 | 21.52 | 1.28 | 23.15 | 09-2021 | 09-2024 |
25.52 | 24.36 | 27.37 | 22.55 | 1.75 | 24.95 | 08-2021 | 08-2024 |
27.05 | 25.46 | 28.47 | 24.08 | 1.65 | 26.26 | 07-2021 | 07-2024 |
23.52 | 26.99 | 28.16 | 22.39 | 2.38 | 25.26 | 06-2021 | 06-2024 |
26.3 | 26.13 | 29.37 | 23.14 | 2.2 | 26.24 | 05-2021 | 05-2024 |
29.15 | 28.74 | 31.61 | 26.33 | 1.87 | 28.96 | 04-2021 | 04-2024 |
28.1 | 29.79 | 31.8 | 26.14 | 2.09 | 28.96 | 03-2021 | 03-2024 |
32.64 | 31.61 | 34.73 | 29.56 | 1.86 | 32.14 | 02-2021 | 02-2024 |
31.32 | 31.18 | 34.3 | 28.26 | 2.14 | 31.26 | 01-2021 | 01-2024 |
31.78 | 30.93 | 35.01 | 27.8 | 2.57 | 31.38 | 12-2020 | 12-2023 |
Rolling return for 5 year
Average return: 31.18 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
28.29 | 29.95 | 30.38 | 27.87 | 1.06 | 29.12 | 11-2019 | 11-2024 |
31.86 | 31.32 | 34.65 | 28.6 | 2.15 | 31.61 | 10-2019 | 10-2024 |
35.43 | 33.89 | 36 | 33.33 | 1.09 | 34.66 | 09-2019 | 09-2024 |
35.32 | 35.08 | 36.51 | 33.9 | 0.93 | 35.2 | 08-2019 | 08-2024 |
34.37 | 32.75 | 35.27 | 31.86 | 1.33 | 33.56 | 07-2019 | 07-2024 |
30.4 | 31.94 | 33.32 | 29.05 | 1.6 | 31.18 | 06-2019 | 06-2024 |
31.65 | 30.88 | 33.56 | 29.01 | 1.63 | 31.28 | 05-2019 | 05-2024 |
29.96 | 30.8 | 31.44 | 29.33 | 0.8 | 30.38 | 04-2019 | 04-2024 |
29.43 | 29.72 | 31.66 | 27.52 | 1.47 | 29.58 | 03-2019 | 03-2024 |
31.19 | 30.89 | 32.42 | 29.67 | 0.98 | 31.04 | 02-2019 | 02-2024 |
29.09 | 29.01 | 30.84 | 27.28 | 1.26 | 29.06 | 01-2019 | 01-2024 |
27.41 | 27.56 | 29.27 | 25.72 | 1.26 | 27.49 | 12-2018 | 12-2023 |
Rolling return for 7 year
Average return: 24.42 Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
21.63 | 22.35 | 23.04 | 20.94 | 0.78 | 21.99 | 11-2017 | 11-2024 |
23.15 | 24.05 | 25.01 | 22.21 | 1.04 | 23.61 | 10-2017 | 10-2024 |
25.07 | 24.48 | 25.45 | 24.11 | 0.52 | 24.78 | 09-2017 | 09-2024 |
24.91 | 25.13 | 25.69 | 24.35 | 0.48 | 25.02 | 08-2017 | 08-2024 |
25.39 | 25.6 | 25.99 | 25.01 | 0.35 | 25.5 | 07-2017 | 07-2024 |
23.95 | 25.42 | 25.93 | 23.45 | 1.02 | 24.69 | 06-2017 | 06-2024 |
24.41 | 24.97 | 25.7 | 23.69 | 0.74 | 24.69 | 05-2017 | 05-2024 |
24.31 | 24.74 | 25.32 | 23.73 | 0.58 | 24.52 | 04-2017 | 04-2024 |
23.85 | 24.5 | 25.37 | 22.99 | 0.87 | 24.18 | 03-2017 | 03-2024 |
24.78 | 25.13 | 25.62 | 24.29 | 0.49 | 24.96 | 02-2017 | 02-2024 |
24.59 | 25.1 | 25.8 | 23.9 | 0.7 | 24.85 | 01-2017 | 01-2024 |
24.06 | 24.38 | 25.36 | 23.1 | 0.81 | 24.22 | 12-2016 | 12-2023 |