PGIM India Small Cap Fund Direct Growth
Scheme code: INF663L01W06
NAV value:
₹ 17.0600
NAV date: 20 December, 2024
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Small Cap Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | 15.68 | 45.30 | 32.39 | 46.69 |
3 year | 11.90 | 21.04 | 16.94 | 28.35 |
Rolling return for 1 year
Average return: 32.39Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
29.37 | 28.42 | 39.19 | 19.37 | 7.02 | 29.09 | 11-2023 | 11-2024 |
35.01 | 39.1 | 45.3 | 29.25 | 5.86 | 37.16 | 10-2023 | 10-2024 |
36.58 | 38.24 | 42.65 | 32.35 | 3.69 | 37.46 | 09-2023 | 09-2024 |
30.15 | 37.82 | 41.68 | 26.6 | 5.98 | 34.06 | 08-2023 | 08-2024 |
34.8 | 34.44 | 40.47 | 29.01 | 4.05 | 34.68 | 07-2023 | 07-2024 |
25.65 | 36.33 | 43.01 | 19.78 | 9.04 | 31.19 | 06-2023 | 06-2024 |
35.97 | 33.24 | 40.77 | 28.7 | 4.38 | 34.67 | 05-2023 | 05-2024 |
34.57 | 40.81 | 42.29 | 33.18 | 3.9 | 37.71 | 04-2023 | 04-2024 |
28.1 | 31.7 | 39.02 | 21.35 | 6.38 | 30.04 | 03-2023 | 03-2024 |
31.39 | 31.5 | 34.96 | 28.02 | 2.45 | 31.47 | 02-2023 | 02-2024 |
28.41 | 27.61 | 31.73 | 24.4 | 2.61 | 28.04 | 01-2023 | 01-2024 |
27.33 | 18.81 | 30.78 | 15.68 | 6.13 | 23.15 | 12-2022 | 12-2023 |
Rolling return for 3 year
Average return: 16.94Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
14.81 | 14.66 | 17.65 | 11.9 | 2.03 | 14.76 | 11-2021 | 11-2024 |
15.72 | 15.89 | 18.59 | 13.09 | 1.95 | 15.82 | 10-2021 | 10-2024 |
19.03 | 18.44 | 20.77 | 16.73 | 1.44 | 18.74 | 09-2021 | 09-2024 |
17.66 | 19.22 | 21.04 | 15.89 | 1.9 | 18.45 | 08-2021 | 08-2024 |