PGIM India Overnight Fund Direct Growth

Scheme code: INF663L01T01 NAV value: ₹ 1294.9923 NAV date: 22 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Debt Asset category: Overnight Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 6.13 7.37 6.74 6.75
3 year 4.78 6.03 5.45 9.95
5 year 4.79 163.70 52.45 9.7

Rolling return for 1 year

Average return: 6.74
Min Max Min-Max Max-Min Standard Deviation Mean From To
6.73 6.15 6.73 6.15 0.29 6.44 12-2023 12-2024
6.75 6.73 7.3 6.19 0.39 6.74 11-2023 11-2024
6.79 6.75 7.34 6.2 0.4 6.77 10-2023 10-2024
6.8 6.79 7.35 6.24 0.39 6.8 09-2023 09-2024
6.8 6.8 7.37 6.24 0.4 6.8 08-2023 08-2024
6.81 6.8 7.36 6.25 0.39 6.8 07-2023 07-2024
6.79 6.81 7.35 6.25 0.39 6.8 06-2023 06-2024
6.77 6.78 7.35 6.21 0.4 6.78 05-2023 05-2024
6.78 6.77 7.33 6.23 0.39 6.78 04-2023 04-2024
6.76 6.78 7.34 6.21 0.4 6.77 03-2023 03-2024
6.72 6.76 7.25 6.23 0.36 6.74 02-2023 02-2024
6.67 6.72 7.26 6.13 0.4 6.69 01-2023 01-2024

Rolling return for 3 year

Average return: 5.45
Min Max Min-Max Max-Min Standard Deviation Mean From To
5.94 5.84 5.94 5.84 0.05 5.89 12-2021 12-2024
5.85 5.94 6.03 5.76 0.1 5.9 11-2021 11-2024
5.76 5.85 5.94 5.66 0.1 5.8 10-2021 10-2024
5.66 5.75 5.84 5.57 0.1 5.7 09-2021 09-2024
5.56 5.66 5.75 5.47 0.11 5.61 08-2021 08-2024
5.47 5.56 5.65 5.38 0.1 5.52 07-2021 07-2024
5.37 5.47 5.56 5.28 0.11 5.42 06-2021 06-2024
5.27 5.37 5.46 5.18 0.11 5.32 05-2021 05-2024
5.18 5.27 5.36 5.09 0.1 5.22 04-2021 04-2024
5.08 5.17 5.27 4.99 0.1 5.13 03-2021 03-2024
4.98 5.07 5.15 4.9 0.09 5.03 02-2021 02-2024
4.87 4.97 5.06 4.78 0.11 4.92 01-2021 01-2024

Rolling return for 5 year

Average return: 52.45
Min Max Min-Max Max-Min Standard Deviation Mean From To
4.94 4.86 4.94 4.86 0.04 4.9 12-2019 12-2024
4.92 4.94 5.03 4.84 0.07 4.93 11-2019 11-2024
4.89 4.92 5 4.81 0.07 4.9 10-2019 10-2024
163.43 4.89 163.7 4.79 79.36 84.2 09-2019 09-2024
163.18 163.43 163.45 163.15 0.14 163.3 08-2019 08-2024