PGIM India Mid Cap Opportunities Fund Direct Growth

Scheme code: INF663L01DV3 NAV value: ₹ 72.3800 NAV date: 8 January, 2025
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Mid Cap Fund

Rolling returns

Summary

Duration Min (%) Max (%) Average XIRR (%) Category average XIRR (%)
1 year 19.36 44.82 30.08 46.88
3 year 11.68 25.78 18.58 25.01
5 year 24.74 35.73 30.05 27.13
7 year 17.78 22.48 19.84 19.11
10 year 16.88 20.08 18.69 19.87

Rolling return for 1 year

Average return: 30.08%
Min Max Min-Max Max-Min Standard Deviation Mean From To
24.97 20.27 24.97 20.27 2.35 22.62 01-2024 01-2025
25.78 26.42 30.78 21.58 3.26 26.14 12-2023 12-2024
29.65 26.03 36.04 20.11 5.78 27.96 11-2023 11-2024
34.79 37.59 44.82 28.06 6.01 36.32 10-2023 10-2024
35.02 35.34 40.99 29.61 4.03 35.24 09-2023 09-2024
30.53 35.06 39.12 26.72 4.67 32.86 08-2023 08-2024
33.87 34.68 38.44 30.23 2.92 34.3 07-2023 07-2024
24.07 34.7 40.02 19.36 8.22 29.54 06-2023 06-2024
28.96 29.45 36.52 22.28 5.04 29.3 05-2023 05-2024
32.07 33.13 35.8 29.48 2.27 32.62 04-2023 04-2024
27.32 26.93 33.89 20.71 4.66 27.21 03-2023 03-2024
26.68 27.06 30.01 23.81 2.2 26.89 02-2023 02-2024

Rolling return for 3 year

Average return: 18.58%
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.05 13.16 16.05 13.16 1.45 14.6 01-2022 01-2025
16.68 15.65 18.21 14.15 1.48 16.17 12-2021 12-2024
14.69 13.48 16.54 11.68 1.77 14.1 11-2021 11-2024
15.38 15.65 18.17 12.92 1.86 15.53 10-2021 10-2024
18.29 18.01 20 16.32 1.3 18.16 09-2021 09-2024
17.69 18.44 20.22 15.95 1.53 18.08 08-2021 08-2024
20.72 19.17 22.08 17.84 1.6 19.95 07-2021 07-2024
18.44 21.11 23.31 16.32 2.65 19.8 06-2021 06-2024
20.43 20.08 22.74 17.82 1.74 20.27 05-2021 05-2024
22.69 21.22 23.83 20.1 1.42 21.96 04-2021 04-2024
21.02 20.78 23.07 18.77 1.52 20.91 03-2021 03-2024
24.7 22.12 25.78 21.07 1.9 23.42 02-2021 02-2024

Rolling return for 5 year

Average return: 30.05%
Min Max Min-Max Max-Min Standard Deviation Mean From To
31.01 28.71 31.01 28.71 1.15 29.86 01-2020 01-2025
31.46 31.3 32.49 30.28 0.78 31.38 12-2019 12-2024
30.04 30.73 31.3 29.47 0.69 30.38 11-2019 11-2024
31.91 32.2 33.82 30.31 1.25 32.06 10-2019 10-2024
34.56 33.05 35.73 31.9 1.46 33.81 09-2019 09-2024
33.36 33.96 35.08 32.26 1.02 33.66 08-2019 08-2024
32.77 30.73 33.67 29.85 1.53 31.76 07-2019 07-2024
27.61 29.35 30.74 26.26 1.7 28.49 06-2019 06-2024
28.34 27.48 29.81 26.04 1.37 27.92 05-2019 05-2024
26.88 26.91 27.59 26.2 0.49 26.9 04-2019 04-2024
26.49 26 27.77 24.74 1.09 26.25 03-2019 03-2024
28.66 27.67 29.33 27.01 0.89 28.17 02-2019 02-2024

Rolling return for 7 year

Average return: 19.84%
Min Max Min-Max Max-Min Standard Deviation Mean From To
19.77 18.9 19.77 18.9 0.44 19.34 01-2018 01-2025
20.11 19.61 20.78 18.94 0.67 19.86 12-2017 12-2024
19.52 19.56 20.34 18.74 0.57 19.54 11-2017 11-2024
20.66 20.94 21.9 19.71 0.78 20.8 10-2017 10-2024
21.73 21.48 22.48 20.73 0.62 21.6 09-2017 09-2024
20.8 20.99 21.91 19.89 0.72 20.9 08-2017 08-2024
20.33 20.69 20.91 20.11 0.31 20.51 07-2017 07-2024
18.7 20.22 20.77 18.16 1.07 19.46 06-2017 06-2024
18.87 18.92 19.84 17.96 0.66 18.9 05-2017 05-2024
18.76 18.68 19.24 18.21 0.37 18.72 04-2017 04-2024
18.73 18.63 19.59 17.78 0.64 18.68 03-2017 03-2024
19.89 19.58 20.34 19.14 0.44 19.74 02-2017 02-2024

Rolling return for 10 year

Average return: 18.69%
Min Max Min-Max Max-Min Standard Deviation Mean From To
17.82 16.97 17.82 16.97 0.43 17.4 01-2015 01-2025
18.32 17.9 18.78 17.45 0.49 18.11 12-2014 12-2024
17.4 17.44 17.97 16.88 0.39 17.42 11-2014 11-2024
18.66 18.65 19.51 17.81 0.6 18.66 10-2014 10-2024
18.96 18.74 19.48 18.23 0.45 18.85 09-2014 09-2024
18.93 19.1 19.69 18.34 0.48 19.02 08-2014 08-2024
19.45 18.72 19.85 18.32 0.6 19.08 07-2014 07-2024
18.06 18.75 19.5 17.32 0.81 18.41 06-2014 06-2024
19.4 18.47 20.08 17.79 0.87 18.93 05-2014 05-2024
19.43 19.46 19.76 19.13 0.22 19.44 04-2014 04-2024
19.18 19.32 19.78 18.72 0.38 19.25 03-2014 03-2024
19.66 19.84 19.97 19.53 0.17 19.75 02-2014 02-2024