PGIM India Large Cap Fund Wealth Plan Direct Growth
Scheme code: INF223J01267
NAV value:
₹ 34.7400
NAV date: 28 July, 2019
Fund option: Direct
Fund type: Growth
Asset class: Equity
Asset category: Large Cap Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | -8.94 | 13.90 | 2.44 | 32.03 |
3 year | 7.28 | 13.33 | 10.69 | 16.87 |
Rolling return for 1 year
Average return: 2.44Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
4.52 | 3.58 | 10.04 | -1.62 | 4.14 | 4.13 | 07-2018 | 07-2019 |
8.19 | 8.3 | 11.26 | 5.3 | 2.11 | 8.26 | 06-2018 | 06-2019 |
3.51 | 6.56 | 11.44 | -1.03 | 4.54 | 5.12 | 05-2018 | 05-2019 |
7.27 | 3.52 | 9.16 | 1.73 | 2.94 | 5.42 | 04-2018 | 04-2019 |
3.09 | 5.08 | 10.45 | -1.92 | 4.43 | 4.17 | 03-2018 | 03-2019 |
-2.37 | -4.03 | 2.16 | -8.28 | 3.74 | -3.13 | 02-2018 | 02-2019 |
-3.87 | -6.46 | -1.25 | -8.94 | 2.87 | -5.13 | 01-2018 | 01-2019 |
-2.38 | -2.8 | 1.73 | -6.72 | 2.99 | -2.54 | 12-2017 | 12-2018 |
-2.91 | -2.34 | 0.86 | -5.99 | 2.43 | -2.6 | 11-2017 | 11-2018 |
-3.75 | 1.32 | 5.81 | -7.84 | 5.15 | -1.12 | 10-2017 | 10-2018 |
6.56 | 7.22 | 12.04 | 1.97 | 3.57 | 6.95 | 09-2017 | 09-2018 |
10.04 | 9.44 | 13.9 | 5.74 | 2.89 | 9.78 | 08-2017 | 08-2018 |
Rolling return for 3 year
Average return: 10.69Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
8.87 | 9.14 | 10.75 | 7.28 | 1.23 | 9.01 | 07-2016 | 07-2019 |
10.88 | 10.97 | 11.92 | 9.93 | 0.7 | 10.92 | 06-2016 | 06-2019 |
10.57 | 11.18 | 13.33 | 8.48 | 1.73 | 10.89 | 05-2016 | 05-2019 |
12.26 | 10.98 | 12.91 | 10.34 | 1.02 | 11.62 | 04-2016 | 04-2019 |
10.42 | 11.61 | 12.99 | 9.07 | 1.45 | 11.02 | 03-2016 | 03-2019 |