PGIM India Hybrid Equity Fund Wealth Plan Direct Growth
Scheme code: INF223J01325
NAV value:
₹ 30.0200
NAV date: 28 July, 2019
Fund option: Direct
Fund type: Growth
Asset class: Hybrid
Asset category: Aggressive Hybrid Fund
Rolling returns
Summary
Duration | Min | Max | Average XIRR (%) | Category average XIRR (%) |
---|---|---|---|---|
1 year | -7.15 | 9.97 | 0.49 | 27.7 |
3 year | 4.36 | 9.45 | 7.28 | 16.06 |
Rolling return for 1 year
Average return: 0.49Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
0.33 | 0.35 | 4.75 | -3.88 | 3.05 | 0.39 | 07-2018 | 07-2019 |
3.48 | 5.09 | 7.32 | 1.32 | 2.2 | 4.3 | 06-2018 | 06-2019 |
0.85 | 3.47 | 7.01 | -2.49 | 3.48 | 2.21 | 05-2018 | 05-2019 |
2.72 | 1.27 | 4.24 | -0.2 | 1.65 | 2.01 | 04-2018 | 04-2019 |
-0.2 | 2.25 | 5.25 | -3.05 | 3.06 | 1.06 | 03-2018 | 03-2019 |
-3.81 | -3.67 | -0.2 | -7.15 | 2.46 | -3.71 | 02-2018 | 02-2019 |
-4.3 | -5.42 | -2.6 | -7.08 | 1.63 | -4.85 | 01-2018 | 01-2019 |
-3.48 | -3.24 | -0.1 | -6.5 | 2.26 | -3.33 | 12-2017 | 12-2018 |
-3.63 | -2.35 | -0.67 | -5.26 | 1.68 | -2.98 | 11-2017 | 11-2018 |
-3.27 | 0.6 | 3.75 | -6.21 | 3.78 | -1.28 | 10-2017 | 10-2018 |
4.21 | 5.57 | 8.84 | 1.08 | 2.79 | 4.93 | 09-2017 | 09-2018 |
7.54 | 6.82 | 9.97 | 4.45 | 1.97 | 7.19 | 08-2017 | 08-2018 |
Rolling return for 3 year
Average return: 7.28Min | Max | Min-Max | Max-Min | Standard Deviation | Mean | From | To |
---|---|---|---|---|---|---|---|
5.63 | 5.87 | 7.15 | 4.36 | 0.99 | 5.75 | 07-2016 | 07-2019 |
6.94 | 7.71 | 8.25 | 6.4 | 0.71 | 7.32 | 06-2016 | 06-2019 |
6.95 | 7.8 | 9.09 | 5.69 | 1.24 | 7.38 | 05-2016 | 05-2019 |
8.36 | 7.75 | 8.89 | 7.22 | 0.63 | 8.06 | 04-2016 | 04-2019 |
7.52 | 8.28 | 9.45 | 6.38 | 1.12 | 7.91 | 03-2016 | 03-2019 |