PGIM India Hybrid Equity Fund Direct Growth

Scheme code: INF663L01GX2 NAV value: ₹ 148.5300 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Hybrid Asset category: Aggressive Hybrid Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 11.43 31.72 21.55 27.7
3 year 7.81 15.07 11.63 16.06
5 year 11.65 17.02 13.66 17.21
7 year 9.92 12.52 11.09 14.22

Rolling return for 1 year

Average return: 21.55
Min Max Min-Max Max-Min Standard Deviation Mean From To
23.11 20.88 27.69 16.54 4.02 22.06 11-2023 11-2024
26.58 26.38 31.72 21.45 3.63 26.53 10-2023 10-2024
25.18 26.14 29.96 21.5 3.01 25.7 09-2023 09-2024
20.06 24.43 26.56 18.03 3.39 22.27 08-2023 08-2024
22.25 22.17 24.83 19.65 1.83 22.22 07-2023 07-2024
16.14 23 26.41 13.01 5.32 19.64 06-2023 06-2024
20.35 19.41 24.06 15.84 2.93 19.92 05-2023 05-2024
21.89 23.12 24.98 20.08 1.79 22.52 04-2023 04-2024
22.17 21.88 25.67 18.49 2.54 22.05 03-2023 03-2024
20.1 20.6 23.19 17.58 1.99 20.37 02-2023 02-2024
19.06 19.43 21.9 16.65 1.86 19.26 01-2023 01-2024
16.16 15.92 20.84 11.43 3.33 16.09 12-2022 12-2023

Rolling return for 3 year

Average return: 11.63
Min Max Min-Max Max-Min Standard Deviation Mean From To
9.56 9.14 10.9 7.82 1.1 9.36 11-2021 11-2024
9.56 9.25 11.02 7.81 1.14 9.41 10-2021 10-2024
11.01 11.18 12.4 9.8 0.92 11.1 09-2021 09-2024
10.82 11.54 12.79 9.6 1.16 11.19 08-2021 08-2024
11.89 11.89 12.67 11.12 0.55 11.89 07-2021 07-2024
10.4 11.97 13.56 8.86 1.75 11.2 06-2021 06-2024
11.96 11.43 13.1 10.31 1 11.7 05-2021 05-2024
12.96 12.28 13.9 11.35 0.93 12.62 04-2021 04-2024
12.64 11.9 13.7 10.85 1.04 12.27 03-2021 03-2024
13.05 11.9 14.01 10.96 1.15 12.48 02-2021 02-2024
13.49 12.26 14.38 11.38 1.15 12.88 01-2021 01-2024
13.56 13.26 15.07 11.78 1.17 13.42 12-2020 12-2023

Rolling return for 5 year

Average return: 13.66
Min Max Min-Max Max-Min Standard Deviation Mean From To
13.3 13.73 14.13 12.9 0.46 13.52 11-2019 11-2024
14.86 14.43 15.78 13.52 0.81 14.65 10-2019 10-2024
16.15 15.54 17.02 14.67 0.86 15.84 09-2019 09-2024
14.95 15.64 16.17 14.43 0.66 15.3 08-2019 08-2024
14.98 14.34 15.46 13.87 0.61 14.66 07-2019 07-2024
12.46 13.56 14.38 11.65 1.04 13.01 06-2019 06-2024
13.2 12.53 13.89 11.84 0.76 12.86 05-2019 05-2024
12.56 12.78 13.12 12.21 0.33 12.67 04-2019 04-2024
13.03 12.43 13.67 11.8 0.69 12.73 03-2019 03-2024
13.25 13 13.82 12.43 0.5 13.12 02-2019 02-2024
12.81 12.92 13.34 12.39 0.34 12.86 01-2019 01-2024
12.62 12.73 13.52 11.84 0.6 12.68 12-2018 12-2023

Rolling return for 7 year

Average return: 11.09
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.85 11.15 11.43 10.57 0.32 11 11-2017 11-2024
11.46 11.59 12.1 10.95 0.41 11.52 10-2017 10-2024
11.92 12.03 12.52 11.44 0.38 11.98 09-2017 09-2024
11.24 11.63 12.09 10.79 0.48 11.44 08-2017 08-2024
11.38 11.38 11.71 11.05 0.23 11.38 07-2017 07-2024
10.21 11.26 11.55 9.92 0.69 10.74 06-2017 06-2024
10.51 10.56 10.99 10.09 0.32 10.54 05-2017 05-2024
10.44 10.56 10.84 10.17 0.24 10.5 04-2017 04-2024
10.53 10.42 10.98 9.98 0.36 10.48 03-2017 03-2024
10.93 10.81 11.33 10.41 0.33 10.87 02-2017 02-2024
11.33 11.18 11.71 10.81 0.32 11.26 01-2017 01-2024
11.28 11.41 11.91 10.78 0.4 11.34 12-2016 12-2023