PGIM India Flexi Cap Fund Direct Growth

Scheme code: INF663L01FF1 NAV value: ₹ 40.6700 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Equity Asset category: Flexi Cap Fund

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 11.23 40.97 26.32 37.85
3 year 8.01 21.71 15.07 19.32
5 year 19.16 27.33 22.49 19.95
7 year 15.49 19.91 17.56 16.38

Rolling return for 1 year

Average return: 26.32
Min Max Min-Max Max-Min Standard Deviation Mean From To
26.8 24.73 32.89 19.01 4.96 25.86 11-2023 11-2024
32.09 34.03 40.97 25.58 5.49 33.17 10-2023 10-2024
31.23 32.89 37.66 26.69 3.92 32.12 09-2023 09-2024
25.22 31.42 33.73 23.05 4.37 28.36 08-2023 08-2024
26.4 26.72 30.08 23.14 2.46 26.58 07-2023 07-2024
17.87 26.6 31.76 13.25 7.24 22.37 06-2023 06-2024
24.94 23.13 29.59 18.71 3.9 24.09 05-2023 05-2024
29.28 30.57 33.35 26.59 2.43 29.95 04-2023 04-2024
26.71 27.16 31.74 22.3 3.34 26.98 03-2023 03-2024
25.14 26.16 29.58 21.84 2.76 25.68 02-2023 02-2024
23.16 22.57 27.74 18.17 3.39 22.91 01-2023 01-2024
18.19 17.15 24.48 11.23 4.7 17.76 12-2022 12-2023

Rolling return for 3 year

Average return: 15.07
Min Max Min-Max Max-Min Standard Deviation Mean From To
10.92 9.72 12.67 8.01 1.7 10.33 11-2021 11-2024
11.25 11.88 13.69 9.48 1.51 11.58 10-2021 10-2024
13.3 13.95 15.12 12.15 1.07 13.63 09-2021 09-2024
12.3 13.28 14.79 10.82 1.45 12.8 08-2021 08-2024
15.27 14.12 16.37 13.04 1.25 14.7 07-2021 07-2024
12.57 15.21 16.83 11.01 2.26 13.9 06-2021 06-2024
15.59 14.3 17 12.92 1.51 14.95 05-2021 05-2024
17.54 16.81 18.76 15.61 1.14 17.18 04-2021 04-2024
16.95 16.45 18.48 14.95 1.26 16.71 03-2021 03-2024
18.02 16.52 19.4 15.17 1.59 17.28 02-2021 02-2024
18.75 17.84 20.2 16.41 1.38 18.3 01-2021 01-2024
19.62 19.19 21.71 17.15 1.62 19.42 12-2020 12-2023

Rolling return for 5 year

Average return: 22.49
Min Max Min-Max Max-Min Standard Deviation Mean From To
22 22.68 23.15 21.53 0.62 22.34 11-2019 11-2024
24.08 23.9 25.71 22.3 1.21 24 10-2019 10-2024
26.12 25.24 27.33 24.05 1.2 25.68 09-2019 09-2024
24.81 25.38 26.46 23.74 0.98 25.1 08-2019 08-2024
24.04 22.82 24.76 22.11 1.03 23.43 07-2019 07-2024
20.21 21.84 22.92 19.16 1.45 21.03 06-2019 06-2024
21.66 20.44 22.56 19.56 1.15 21.06 05-2019 05-2024
20.91 21.19 21.66 20.44 0.44 21.05 04-2019 04-2024
21.44 20.56 22.39 19.62 1.03 21 03-2019 03-2024
22.64 22.03 23.5 21.18 0.85 22.34 02-2019 02-2024
21.81 21.67 22.7 20.79 0.68 21.74 01-2019 01-2024
21.11 21.11 22.38 19.86 0.89 21.12 12-2018 12-2023

Rolling return for 7 year

Average return: 17.56
Min Max Min-Max Max-Min Standard Deviation Mean From To
16.67 16.96 17.45 16.18 0.46 16.81 11-2017 11-2024
17.58 17.95 18.68 16.86 0.66 17.77 10-2017 10-2024
18.42 18.39 19.24 17.59 0.58 18.41 09-2017 09-2024
17.52 17.81 18.63 16.71 0.69 17.67 08-2017 08-2024
17.5 17.46 17.99 16.98 0.36 17.48 07-2017 07-2024
15.89 17.34 17.75 15.49 0.95 16.62 06-2017 06-2024
16.55 16.42 17.16 15.82 0.48 16.49 05-2017 05-2024
16.99 16.91 17.51 16.39 0.4 16.95 04-2017 04-2024
17.3 17.03 17.95 16.38 0.56 17.16 03-2017 03-2024
17.8 17.86 18.38 17.27 0.39 17.83 02-2017 02-2024
18.84 18.3 19.46 17.68 0.66 18.57 01-2017 01-2024
19.03 18.86 19.91 17.99 0.68 18.95 12-2016 12-2023