PGIM India Emerging Markets Equity Fund Direct Growth

Scheme code: INF223J01NL0 NAV value: ₹ 17.5700 NAV date: 20 December, 2024
Fund option: Direct Fund type: Growth
Asset class: Other Asset category: FoF Overseas

Rolling returns

Summary

Duration Min Max Average XIRR (%) Category average XIRR (%)
1 year 2.13 45.95 23.29 18.56
3 year -14.52 -2.82 -8.42 3.8
5 year -0.36 5.13 2.24 9.57
7 year 1.34 3.83 2.72 8.72

Rolling return for 1 year

Average return: 23.29
Min Max Min-Max Max-Min Standard Deviation Mean From To
37.37 31.5 45.95 23.77 8.11 34.65 11-2023 11-2024
40.18 34.79 44.38 30.87 5.14 37.56 10-2023 10-2024
24.51 29.51 35.82 18.73 6.3 27.14 09-2023 09-2024
18.48 24.91 30.85 13.1 6.68 21.84 08-2023 08-2024
24.8 28.56 34.9 18.94 5.8 26.8 07-2023 07-2024
26.03 26.72 34.23 18.99 5.39 26.49 06-2023 06-2024
28.58 31.57 37.64 22.92 5.31 30.18 05-2023 05-2024
22.87 23.04 32.59 14.01 6.57 23.13 04-2023 04-2024
22.2 17.42 25.25 14.57 4.14 19.86 03-2023 03-2024
13.46 11.96 20.11 5.76 5.1 12.82 02-2023 02-2024
11.93 6.03 16.2 2.13 5.39 9.07 01-2023 01-2024
9.9 9.83 15.93 4.12 4.18 9.94 12-2022 12-2023

Rolling return for 3 year

Average return: -8.42
Min Max Min-Max Max-Min Standard Deviation Mean From To
-4.76 -5.31 -2.82 -7.21 1.56 -5.03 11-2021 11-2024
-4.74 -5.95 -3.8 -6.87 1.17 -5.34 10-2021 10-2024
-8.16 -7.84 -5.46 -10.47 1.77 -7.98 09-2021 09-2024
-10.14 -8.37 -7.12 -11.36 1.62 -9.25 08-2021 08-2024
-8.1 -8.87 -5.69 -11.2 1.97 -8.46 07-2021 07-2024
-8.54 -9.78 -6.6 -11.66 1.84 -9.14 06-2021 06-2024
-5.68 -7.27 -3.51 -9.35 2.14 -6.45 05-2021 05-2024
-9.1 -9.07 -6.76 -11.35 1.62 -9.07 04-2021 04-2024
-6.36 -10.24 -5.59 -10.97 2.35 -8.29 03-2021 03-2024
-11.12 -12.88 -9.42 -14.52 1.91 -11.98 02-2021 02-2024
-10.26 -12.84 -9.13 -13.92 1.92 -11.54 01-2021 01-2024
-7.87 -9.15 -6.22 -10.76 1.67 -8.5 12-2020 12-2023

Rolling return for 5 year

Average return: 2.24
Min Max Min-Max Max-Min Standard Deviation Mean From To
2.79 3.37 4.04 2.13 0.71 3.08 11-2019 11-2024
4.51 3.51 5.13 2.9 0.86 4.01 10-2019 10-2024
2.19 3.17 3.99 1.39 0.98 2.68 09-2019 09-2024
1.87 3.14 3.91 1.11 1.09 2.51 08-2019 08-2024
2.47 3.32 4.07 1.73 0.88 2.9 07-2019 07-2024
3.08 2.88 4.39 1.59 0.99 2.98 06-2019 06-2024
2.68 2.79 4.09 1.4 0.95 2.74 05-2019 05-2024
0.87 1.48 2.42 -0.06 0.9 1.18 04-2019 04-2024
1.61 1.27 2.11 0.77 0.49 1.44 03-2019 03-2024
0.84 1.22 2 0.07 0.7 1.03 02-2019 02-2024
1.74 0.69 2.51 -0.06 0.98 1.22 01-2019 01-2024
1.39 0.71 2.48 -0.36 1.03 1.06 12-2018 12-2023

Rolling return for 7 year

Average return: 2.72
Min Max Min-Max Max-Min Standard Deviation Mean From To
2.83 3.54 3.72 2.64 0.46 3.18 11-2017 11-2024
3.07 3.27 3.51 2.83 0.25 3.17 10-2017 10-2024
2.35 2.95 3.63 1.68 0.72 2.65 09-2017 09-2024
1.74 2.79 3.19 1.34 0.75 2.26 08-2017 08-2024
2.69 3.38 3.83 2.23 0.62 3.03 07-2017 07-2024
2.56 3.16 3.49 2.24 0.49 2.86 06-2017 06-2024
2.63 3.05 3.63 2.05 0.58 2.84 05-2017 05-2024
2.54 2.83 3.66 1.72 0.69 2.69 04-2017 04-2024
2.81 2.9 3.17 2.54 0.22 2.85 03-2017 03-2024
2.49 2.89 3.33 2.05 0.47 2.69 02-2017 02-2024
1.89 1.9 2.44 1.36 0.38 1.9 01-2017 01-2024
2.54 2.44 3.33 1.66 0.59 2.49 12-2016 12-2023